Samsung 57 inch Odyssey Neo G9 Ultrawide DUAL UHD 4K 240Hz with AMD FreeSync Premium Pro 1ms HDR1000 Quantum Mini LED Curved Gaming Computer Monitor with Height Adjustable, Swivel & Tilt Stand LS57CG952NNXZA
{{hh}}
:
{{mm}}
:
{{ss}}
- $3,299.99
- $149.00 Shipping from Canada
Sold by Newegg
close
How do I find out the price?
Because this item is priced lower than the suggested manufacturer’s advertised price, pricing for this item can be shown by proceeding through the checkout process if the product is available.
Warranty & Returns
Warranty
Return Policies
This item is covered by Newegg.ca's 15-Day Return Policy
Manufacturer Contact Info
Website: https://www.samsung.com/us/
Support Phone: 1-800-726-7864
Features & Details
- World's first Dual UHD Monitor
- Features 57" screen size with 140 PPI with Quantum Matrix Technology powered by Quantum Mini LEDs for astounding levels of visual accuracy and unparalleled definition and detail
- 240Hz Refresh Rate, 1ms(GtG)* and FreeSync Premium Pro for stutter-free, hyper-fast action with all new DisplayPort 2.1
- DisplayHDR 1000 with 1,000 nit peak brightness and 1,000,000:1 contrast ratio for enhanced color expression and depth
- Cutting-edge design with CoreSync & Core Lighting+, ergonomic stand, and a multitude of convenient input options provide instant access to the game action
- *"1ms" means one milliseconds which is the range of avg. response time between 1.00ms to 1.99ms truncated to whole number. Based on GtG measured under internal test conditions. Results may vary by content and monitor settings (requires 'Extreme mode' setting). GtG (Gray to Gray) measures the time taken for a monitor pixel to change from one gray value to another.
Specifications
| Brand | SAMSUNG |
|---|---|
| Series | Odyssey Neo G9 |
| Model | LS57CG952NNXZA |
| Part Number | LS57CG952NNXZA |
| Bezel Design | 3 Sided Thin Frame |
| Screen Size | 57" |
|---|---|
| Widescreen | Yes |
| Panel | VA |
| Panel Finish | Quantum Mini LED |
| Display Type | DUHD |
| Adaptive Sync Technology | FreeSync Premium Pro |
| Resolution | 7680 x 2160 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 32:9 |
| Brightness | 420 cd/m2 |
| Contrast Ratio | 2500:1 |
| Response Time | 1 ms |
| Color Gamut | DCI-P3 95% |
| Display Colors | 1 Billion |
| Refresh Rate | 240Hz |
| HDR Standard | HDR10+ |
| VESA Certified DisplayHDR | DisplayHDR 1000 |
| Curved Surface Screen | Curved |
| Curvature Radius | 1000R |
| HDMI | 3 x HDMI 2.1 |
|---|---|
| DisplayPort | 1 x DisplayPort 2.1 |
| Video Ports | 1 x DisplayPort 2.1 / 3 x HDMI 2.1 |
| USB Ports | 2 x USB 3.0 |
| Headphone | 3.5mm Headphone |
| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|
| Stand Adjustments | Height, Swivel, Tilt |
|---|---|
| Built-in Speakers | No |
| Built-in Webcam | No |
| HDCP Support | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Dimensions | 23.70" x 52.30" x 19.70" w/ stand 16.90" x 52.30" x 13.30" w/o stand |
|---|---|
| Weight | 41.9 lbs. w/ stand 34 lbs. w/o stand |
| Temperature Range | 10~40 °C (50~104 °F) |
|---|---|
| Humidity Range | 10%~80%, Non-Condensing |
| Package Contents | Power Cable Length 1.5 m HDMI Cable DP Cable |
|---|
| First Listed on Newegg | September 11, 2023 |
|---|
Overview
Overview