ASUS TUF Gaming - 15.6" 144 Hz - AMD Ryzen 7 5000 Series 5800H (3.20GHz) - NVIDIA GeForce RTX 3060 Laptop GPU - 16 GB DDR4 - 512 GB PCIe SSD - Windows 11 Home 64-bit - Gaming Laptop (FA506QM-DS71-CA )
{{hh}}
:
{{mm}}
:
{{ss}}
Sold by Newegg
close
How do I find out the price?
Because this item is priced lower than the suggested manufacturer’s advertised price, pricing for this item can be shown by proceeding through the checkout process if the product is available.
Warranty & Returns
Warranty
Return Policies
This item is covered by Newegg.ca's 15-Day Return Policy
Manufacturer Contact Info
Website: https://www.asus.com/us/
Support Phone: 812-282-2787
Features & Details
- NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6
- AMD Ryzen 7 5800H
- 16GB Memory / 512GB PCIe SSD
- 15.6" 1920 x 1080 Non-Touch Screen
- 14.10" x 10.10" x 0.90"-1.00" 5.10 lbs.
- 1 x HDMI 2.0b
- 1 x USB 3.2 Gen 2 Type-C
- 3 x USB 3.2 Gen 1 Type-A
- Consumer
Specifications
| Brand | ASUS |
|---|---|
| Series | TUF Gaming |
| Model | FA506QM-DS71-CA |
| Part Number | 90NR0606-M002C0 |
| Color | Eclipse Gray |
|---|---|
| Operating System | Windows 11 Home 64-bit |
| CPU | AMD Ryzen 7 5800H 3.20 GHz |
| Screen | 15.6" 144 Hz |
| Memory | 16 GB DDR4 |
| Storage | 512 GB PCIe SSD |
| Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU |
| Video Memory | 6 GB GDDR6 |
| Dimensions (W x D x H) | 14.10" x 10.10" x 0.90"-1.00" |
| Weight | 5.10 lbs. |
| CPU Type | AMD Ryzen 7 5000 Series |
|---|---|
| Processor Name | AMD Ryzen 7 5800H |
| Number of Cores | 8-core Processor |
| Turbo Frequency | Up to 4.40 GHz |
| CPU L3 Cache | 16 MB |
| Screen Size | 15.6" |
|---|---|
| Touchscreen | Non-Touch Screen |
| Wide Screen Support | Yes |
| Display Type | FHD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
| Display Features | 144 Hz, 250 nits, 45% NTSC, anti-glare |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU | GeForce RTX 3060 Laptop GPU |
|---|---|
| Video Memory | 6GB |
| Graphic Type | Dedicated Card |
| SSD | 512GB PCIe |
|---|---|
| HDD | No |
| Memory | 16GB |
|---|---|
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 (Dual band) 2x2 |
| USB | 1 x USB 3.2 Gen 2 Type-C 3 x USB 3.2 Gen 1 Type-A |
|---|---|
| HDMI | 1 x HDMI 2.0b |
| Ethernet | 1 x RJ-45 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Virtual Reality Ready | Yes |
|---|
| Keyboard | Backlit Chiclet Keyboard RGB |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam | 720P HD camera |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 200W AC Adapter Output: 20V DC, 10A, 200W Input: 100-240V AC, 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 14.10" x 10.10" x 0.90"-1.00" |
|---|---|
| Weight | 5.10 lbs. |
| First Listed on Newegg | April 01, 2022 |
|---|
Overview
Overview