| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
WD_BLACK SN8100 NVMe SSD - 1TB, With Heatsink, M.2 2280 PCI-Express 5.0x4 Internal Solid State Drive (SSD) - Up to 14,900MBps Read - WDS100T1XHM-00CMT0113 customers adding this component to the build list. (36) | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (36) | |
Patriot P300 P300P512GM28473 customers adding this component to the build list. (56) | Capacity 512GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (56) | |
Team Group T-FORCE G50 TM8FFE002T0C1294,845 customers adding this component to the build list. (113) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (113) | |
Team Group MP44S TM5FF3001T0C101171 customers adding this component to the build list. (22) | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 | (22) | |
TEAMGROUP MP44Q 1TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD001T0C101)1,694 customers adding this component to the build list. (66) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (66) | |
Team Group T-FORCE CARDEA A440 M.2 2280 1TB PCIe Gen 4.0 x4 NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FPZ001T0C327453 customers adding this component to the build list. (58) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
PNY CS900 SSD7CS900-1TB-RB1,268 customers adding this component to the build list. (172) | Capacity 1TB | Max Sequential Read Up to 535 MBps | Max Sequential Write Up to 515 MBps | Form Factor 2.5" | Interface SATA III | (172) | |
ADATA LEGEND 710 ALEG-710-512GCS301 customers adding this component to the build list. (6) | Capacity 512GB | Max Sequential Read Up to 2400 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (6) | |
Patriot P300 P300P2TBM2840 customers adding this component to the build list. (56) | Capacity 2TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (56) | |
WD_BLACK 8TB SN8100 NVMe SSD with Heatsink- work with PCIe Gen 5.0, M.2 2280, Up to 14,900 MBps - WDS800T1XHM1 customer adding this component to the build list.
| Capacity 8TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 13200 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Team Group T-FORCE G70 PRO (Aluminum) M.2 2280 2TB PCIe 4.0 x4 with NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FFH002T0C1281,541 customers adding this component to the build list. (14) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (14) | |
SanDisk Extreme SDSSDX3N-1T00-G2615 customers adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | | |
Patriot VIPER PV593 PV593P4TBM28H4 customers adding this component to the build list.
| Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 12000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Team Group T-FORCE CARDEA A440 M.2 2280 2TB PCIe Gen 4.0 x4 NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FPZ002T0C3274,622 customers adding this component to the build list. (58) | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
Team Group T-FORCE G70 PRO (Aluminum) M.2 2280 4TB PCIe 4.0 x4 with NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FFH004T0C128240 customers adding this component to the build list. (14) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (14) | |
TEAMGROUP MP44Q 4TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD004T0C101)713 customers adding this component to the build list. (66) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (66) | |
Patriot P310 P310P192TM2816 customers adding this component to the build list.
| Capacity 1.92TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | | |
KingSpec ONEBOOM X500-1TB-2280184 customers adding this component to the build list. (2) | Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 13000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 | (2) | |
ADATA LEGEND 860 SLEG-860-500GCS43 customers adding this component to the build list. (1) | Capacity 500GB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
CORSAIR MP700 PRO 2TB PCIe Gen5 x4 NVMe 2.0 M.2 SSD – High-Density TLC NAND – M.2 2280 CSSD-F2000GBMP700PNH– DirectStorage Compatible – Up to 12,400MB/sec1,841 customers adding this component to the build list. (24) | Capacity 2TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (24) | |