Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() SanDisk WD Blue SN5100 M.2 2280 2TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) - WDS200T5B0E-00CPE0 509 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK 1TB SN8100 NVMe SSD Internal Solid State Drive - Gen 5 PCIe 5.0x4, M.2 2280, Seq. Read Speeds Up to 14,900 MB/s, Best for AI Applications, Gaming, and Video Editing - WDS100T1X0M 702 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() ADATA LEGEND 710 ALEG-710-2TCS 250 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 2400 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() WD_Black SN850X M.2 2280 8TB SSD - WDS800T2X0E 1,914 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G50 TM8FFE512G0C129 1,287 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN8100 NVMe SSD - 4TB, With Heatsink, M.2 2280 PCI-Express 5.0x4 Internal Solid State Drive (SSD), Up to 14900 MBps Read -WDS400T1XHM-00CMT0 189 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() 4TB* WD_BLACK™ SN8100 PCIe® 5.0x4 NVMe™ M.2 SSD - WDS400T1X0M-00CMT0 989 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() WD_BLACK SN850X NVMe WDS100T2XHE 3,624 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD Blue SN5100 500GB NVMe SSD, PCIe Gen 4.0, up to 6,600 MB/s read speeds 179 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 6600 MBps | Max Sequential Write Up to 5600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G50 TM8FFE004T0C129 641 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial P310 2TB 2280 PCIe Gen4 3D NAND NVMe M.2 SSD - Up to 7,100 MB/s - Shift up to Gen4, with Acronis Offer, Internal Solid State Drive (PC) 187 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Samsung Internal SSD 990 2TB, Read/Write Speeds Up to 7,250/6,450 MB/s NVMe Internal Solid State Hard Drive made for Game Collectors, DIY PC Builders, & Digital Archivists (MZ-V9V2T0B/AM) 52 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6450 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Western Digital Black SN850X 770 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD Blue SN5100 1TB NVMe SSD, PCIe Gen 4.0, up to 7,100 MB/s read speeds 725 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 870 QVO Series MZ-77Q8T0B/AM 1,853 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot P410 SSD M.2 2280 1TB Gen 4 PCI-Express 4.0 x4 P410P1TBM28H 5,000MB/s 2,190 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group NV5000 TM8FGM002T0C101 345 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN7100 M.2 2280 4TB PCI-Express PCIe 4.0 Internal Solid State Drive (SSD) WDBELG0040BBK-WRSN 6 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO w/ Heatsink Normal Package MZ-V9P2T0CW 3,390 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial BX500 CT2000BX500SSD1 1,725 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
|

























