Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group MS30 TM8PS7002T0C101 448 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Team Group T-Force G50 EVO M.2 2280 4TB PCIe Gen4.0 x4 with NVMe Internal SSD (TM8FGQ004T0C129) 14 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group MP44 M.2 2280 1TB PCIe 4.0 x4 with NVMe TLC Laptop & Desktop & NUC & NAS, PS5 Compatible, Internal Solid State Drive (SSD), (R/W Speed up to 7,400/6,500MB/s) TM8FPW001T0C101 7,346 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Western Digital Black SN850X 616 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot VP4000 Mini VP4000M1TBM23 93 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot Viper P400 Lite P400LP4KGM28H 29 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group MP44L TM8FPK002T0C101 4,789 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 4800 MBps | Max Sequential Write Up to 4400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() ADATA LEGEND 710 ALEG-710-1TCS 163 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 2400 MBps | Max Sequential Write Up to 1800 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group T-FORCE G50 TM8FFE001T0C129 6,715 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK 2TB SN770M M.2 2230 NVMe SSD for Handheld Gaming Devices, Speeds up to 5,150MB/s, TLC 3D NAND, Great for Steam Deck and Microsoft Surface - WDBDNH0020BBK-WRSN 56 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 |
| |
![]() Team Group QX 2.5" 4TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7004T0C101) 2,730 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() ADATA LEGEND 960 ALEG-960-1TCS 29 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE VULCAN Z T253TY001T0C101 392 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Western Digital WDS400T5B0E-00CPE0 17 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 6900 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot P410 SSD M.2 2280 4TB Gen 4 PCI-Express 4.0 x4 P410P4TBM28H 5,000MB/s 38 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot P300 P300P1TBM28 219 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group MP44 M.2 2280 2TB PCIe 4.0 x4 with NVMe TLC Laptop & Desktop & NUC & NAS, PS5 Compatible, Internal Solid State Drive (SSD), (R/W Speed up to 7,400/7,000MB/s) TM8FPW002T0C101 1,234 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() WD_BLACK SN8100 NVMe SSD - 2TB, With Heatsink, M.2 2280 PCI-Express 5.0 x4 Internal Solid State Drive (SSD) WDS200T1XHM-00CMT0 2 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | ||
![]() Team Group T-FORCE VULCAN Z T253TY004T0C101 389 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot P300 P300P256GM28 269 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1700 MBps | Max Sequential Write Up to 1100 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
|


























