Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group CX2 T253X6001T0C101 5,899 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 490 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group MS30 TM8PS7001T0C101 7,333 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Team Group CX2 T253X6512G0C101 4,053 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 470 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group CX2 T253X6256G0C101 456 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group MS30 TM8PS7512G0C101 8 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 430 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Team Group MP33 TM8FP6256G0C101 9 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1600 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Kingston NV3 SNV3S/1000G 3,168 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 4000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 EVO PLUS SSD 1TB, PCIe Gen 4x4 | Gen 5x2 M.2 2280, Speeds Up-to 7,150 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0 (MZ-V9S1T0B/AM) 14,715 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7150 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 |
| |
![]() WD_BLACK 2TB SN8100 NVMe SSD Internal Solid State Drive - Gen 5 PCIe 5.0x4, M.2 2280, Seq. Read Speeds Up to 14,900 MB/s, Best for AI Applications, Gaming, and Video Editing - WDS200T1X0M 1,828 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group NV5000 TM8FGM001T0C101 1,061 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 4500 MBps | Max Sequential Write Up to 1900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 PRO MZ-V9P1T0B/AM 24,043 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 990 EVO PLUS SSD 2TB, PCIe Gen 4x4 | Gen 5x2 M.2 2280, Speeds Up-to 7,250 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0 (MZ-V9S2T0B/AM) 13,484 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 |
| |
![]() WD_BLACK SN7100 SN7100 M.2 2280 1TB SSD - WDS100T4X0E 2,889 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston NV3S SNV3S/2000G 688 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston NV3 SNV3S/500G 316 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() SAMSUNG 9100 PRO M.2 2280 8TB PCI-Express 5.0 x4 Samsung V NAND TLC (V8) Internal Solid State Drive (SSD) best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP8T0B/AM) 151 customers adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Crucial P310 CT1000P310SSD8 2,210 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE VULCAN Z T253TY002T0C101 838 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Crucial P510 CT1000P510SSD5 148 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 |
| |
![]() SAMSUNG SSD 990 PRO 4TB, PCIe Gen4 M.2 2280 MZ-V9P4T0B/AM 19,173 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|


























