Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Patriot P410 SSD M.2 2280 2TB Gen 4 PCI-Express 4.0 x4 P410P2TBM28H 5,000MB/s 878 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP1000GS3A001 64 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Corsair MP600 CORE XT CSSD-F4000GBMP600CXT 1,264 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot P320 P320P1TBM28 96 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Patriot P210 P210S512G25 69 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot VP4000 Mini VP4000M2TBM23 5 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-FORCE G70 PRO Graphene M.2 2280 2TB PCIe 4.0 x4 with NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FFH002T0C129 730 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() XPG MARS 980 BLADE M.2 2280 1TB PCI-Express 5.0 x4 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Speed up to 14000mb/s - SMAR-980B-1TCS 310 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 10000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Crucial P310 CT1000P310SSD5-01 68 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() XPG BLADE SMAR-980B-2TCS 178 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 13000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() ADATA LEGEND 700 ALEG-700-256GCS 21 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 1900 MBps | Max Sequential Write Up to 1000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() PNY CS2241 M280CS2241-500-RB 66 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 4700 MBps | Max Sequential Write Up to 1700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KLEVV CRAS C925G 2TB M.2 2280 NVMe PCIe Gen4x4 Internal Gaming SSD with Graphene Heatsink, Compatible with PS5, up to 7400MB/s (K02TBM2SP0-25G) 7 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() KLEVV CRAS C910G | Capacity 500GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Team Group T-Force Z54E 2 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() KingFast F16N 1TB 32 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 4000 MBps | Max Sequential Write Up to 3750 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Corsair MP700 Elite 2TB CSSD-F1000GBMP700ENH 1,549 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() KLEVV CRAS C925G 1TB M.2 2280 NVMe PCIe Gen4x4 Internal Gaming SSD with Graphene Heatsink, Compatible with PS5, up to 7400MB/s (K01TBM2SP0-25G) 28 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Corsair MP600 Elite CSSD-F4000GBMP600ECS 25 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Corsair MP600 PRO NH CSSD-F2000GBMP600PNH 1,474 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|

























