| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Crucial T710 CT2000T710SSD812 customers adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
TEAMGROUP MP44Q 2TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD002T0C101)1,853 customers adding this component to the build list. (63) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (63) | |
WD_BLACK SN8100 NVMe SSD - 2TB, With Heatsink, M.2 2280 PCI-Express 5.0 x4 Internal Solid State Drive (SSD) WDS200T1XHM-00CMT078 customers adding this component to the build list. (31) | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (31) | |
WD_BLACK SN8100 NVMe SSD - 4TB, With Heatsink, M.2 2280 PCI-Express 5.0 x4 Internal Solid State Drive (SSD) WDS400T1XHM-00CMT051 customers adding this component to the build list. (31) | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (31) | |
Western Digital Blue SA510 WDS500G3B0B230 customers adding this component to the build list. (272) | Capacity 500GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor M.2 2280 | Interface SATA III | (272) | |
Kingston KC3000 SKC3000S/1024G2,570 customers adding this component to the build list. (107) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (107) | |
Team Group TM8FG3004T0C13378 customers adding this component to the build list. (11) | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11800 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (11) | |
Team Group MP44 TM8FPW004T0C101699 customers adding this component to the build list. (47) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (47) | |
Crucial T710 CT1000T710SSD513 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Team Group QX 2.5" 4TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7004T0C101)2,673 customers adding this component to the build list. (109) | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (109) | |
Team Group QX 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7001T0C101)217 customers adding this component to the build list. (109) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (109) | |
Team Group T-FORCE G70 PRO Graphene TM8FFH001T0C129481 customers adding this component to the build list. (10) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (10) | |
TEAMGROUP MP44Q 1TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD001T0C101)1,569 customers adding this component to the build list. (63) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (63) | |
PNY CS3150 XLR8 Gaming Epic-X RGB 1TB PCIe Gen5 x4 NVMe M.2 SSD with RGB Dual Fan Heatsink [DRAM Cache] up to 11500 MB/s Read – M280CS3150XHS-1TB-RB92 customers adding this component to the build list. (4) | Capacity 1TB | Max Sequential Read Up to 11500 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (4) | |
Team Group T-FORCE G70 PRO Graphene TM8FFH002T0C129728 customers adding this component to the build list. (10) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (10) | |
Crucial P310 2TB 2280 PCIe Gen4 3D NAND NVMe M.2 SSD - Up to 7,100 MB/s - Shift up to Gen4, with Acronis Offer, Internal Solid State Drive (PC)10 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Team Group T-Force GA PRO TM8FFJ004T0C12948 customers adding this component to the build list. (9) | Capacity 4TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (9) | |
XPG BLADE SMAR-980B-1TCS60 customers adding this component to the build list. (6) | Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 10000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (6) | |
Team Group T-FORCE G70 PRO (Aluminum) TM8FFH004T0C128202 customers adding this component to the build list. (12) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (12) | |
Western Digital Blue SN5000 NVMe WDS200T4B0E914 customers adding this component to the build list. (76) | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (76) | |