| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Western Digital Green SN3000 WDS100T4G0E-00CPS0 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe 4.0 x4 - Notebook, Desktop PC, Computer Device Supported126 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
Patriot Viper VP4300 Lite M.2 PCIe Gen 4 x4 2TB SSD, Solid State Drive - VP4300L2TBM28H Up to 7,400MB/s2,336 customers adding this component to the build list. (19) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (19) | |
SAMSUNG 990 EVO SSD 2TB62 customers adding this component to the build list. (424) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 / PCI-Express 5.0 x2 | (424) | |
Kingston NV3S SNV3S/2000G12 customers adding this component to the build list. (98) | Capacity 2TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (98) | |
Western Digital Blue SN5000 NVMe WDS400T4B0E1 customer adding this component to the build list. (76) | Capacity 4TB | Max Sequential Read Up to 5500 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (76) | |
Crucial T500 2TB Gen4 NVMe M.2 Internal Gaming SSD, Up to 7400MB/s, laptop & desktop Compatible + 1mo Adobe CC All Apps - CT2000T500SSD827 customers adding this component to the build list. (54) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
Crucial E100 2TB M.2 2280 NVMe PCI-Express 4.0 x4 PCIe Gen4 Internal SSD - Up to 5,000MB/s - CT2000E100SSD82 customers adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
KingSpec M.2 2280 512GB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s78 customers adding this component to the build list. (13) | Capacity 512GB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (13) | |
WD_BLACK SN7100 WDS500G4X0E(4) | Capacity 500GB | Max Sequential Read Up to 6800 MBps | Max Sequential Write Up to 5800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (4) | |
Crucial E100 480GB PCIe 4.0 Gen4 2280 NVMe M.2 Internal SSD CT480E100SSD836 customers adding this component to the build list. (1) | Capacity 480GB | Max Sequential Read Up to 4700 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
WD_BLACK SN850X NVMe WDS200T2XHE15 customers adding this component to the build list. (1,264) | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1,264) | |
Western Digital Blue SN5000 NVMe WDS200T4B0E3 customers adding this component to the build list. (76) | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (76) | |
KingSpec P3 SSD 4TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 520MB/s, laptop PC Desktop compatible, Black19 customers adding this component to the build list. Limited time offer, ends 05/25 (180) | Capacity 4TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (180) | |
PNY CS900 2TB 3D NAND 2.5" SATA III Internal Solid State Drive SSD7CS900-2TB-RB197 customers adding this component to the build list. (170) | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (170) | |
KingSpec M.2 2280 2TB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s108 customers adding this component to the build list. Limited time offer, ends 05/25 (45) | Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 3200 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (45) | |
Western Digital Blue SA510 WDS100T3B0A14 customers adding this component to the build list. (272) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (272) | |
KingSpec M.2 2280 512GB SSD NGFF M.2 SATA III 6Gb/s Internal Solid State Drive Hard Disk Data Storage for PC Desktop Laptop Ultrabook16 customers adding this component to the build list. Limited time offer, ends 05/25
| Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 540 MBps | Form Factor M.2 2280 | Interface SATA III | | |
Crucial T705 1TB PCIe Gen5 NVMe M.2 SSD - Up to 13,600 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT1000T705SSD34 customers adding this component to the build list. (44) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (44) | |
Crucial P3 Plus CT2000P3PSSD8198 customers adding this component to the build list. (377) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (377) | |
KingSpec P3 SSD 1TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 560MB/s, laptop PC Desktop compatible, Black101 customers adding this component to the build list. (180) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (180) | |