| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
PNY CS900 2TB 3D NAND 2.5" SATA III Internal Solid State Drive SSD7CS900-2TB-RB190 customers adding this component to the build list. (167) | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (167) | |
Patriot Memory Viper VP4300 Lite 1TB M.2 PCIe Gen4 x4 SSD. Compatible with PS5505 customers adding this component to the build list. (13) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (13) | |
Crucial T500 2TB Gen4 NVMe M.2 Internal Gaming SSD, Up to 7400MB/s, laptop & desktop Compatible + 1mo Adobe CC All Apps - CT2000T500SSD825 customers adding this component to the build list. (54) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SU01KGBP44UD9005SN)7 customers adding this component to the build list. (76) | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (76) | |
Western Digital SA510 SATA WDS200T3B0A6 customers adding this component to the build list. (272) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (272) | |
WD_BLACK SN7100 M.2 2280 4TB PCI-Express 4.0 x4 TLC 3D NAND Internal Solid State Drive (SSD) WDS400T4X0E(9) | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (9) | |
Western Digital Green SN3000 WDS100T4G0E-00CPS0 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe 4.0 x4 - Notebook, Desktop PC, Computer Device Supported64 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
Crucial E100 480GB PCIe 4.0 Gen4 2280 NVMe M.2 Internal SSD CT480E100SSD84 customers adding this component to the build list.
| Capacity 480GB | Max Sequential Read Up to 4700 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
PNY CS2342 M230CS2342-2TB-TB43 customers adding this component to the build list.
| Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 | | |
Crucial P3 Plus CT4000P3PSSD825 customers adding this component to the build list. (376) | Capacity 4TB | Max Sequential Read Up to 4800 MBps | Max Sequential Write Up to 4100 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (376) | |
Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s70 customers adding this component to the build list. (76) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (76) | |
Crucial E100 2TB M.2 2280 NVMe PCI-Express 4.0 x4 PCIe Gen4 Internal SSD - Up to 5,000MB/s - CT2000E100SSD8
| Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Kingston A400 SA400S37/240G59 customers adding this component to the build list. (568) | Capacity 240GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III | (568) | |
KingSpec 1TB NVMe PCIe 4.0x4 M.2 2242 Internal Solid Drive High Performance Read/Write Speed Up to 7200/6400 MB/s Support NVMe 1.4 1TB9 customers adding this component to the build list. Limited time offer, ends 03/22 (240) | Capacity 1TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (240) | |
Kingston KC3000 SKC3000S/512G20 customers adding this component to the build list. (107) | Capacity 512GB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 3900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (107) | |
Kingston NV3 M.2 2280 4TB PCIe 4.0 x4 NVMe Internal Solid State Drive - Up to 6000 MB/s SNV3S/4000G5 customers adding this component to the build list.
| Capacity 4TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Kingston A400 960GB 2.5" SATA-III SSD (SA400S37/960G)8 customers adding this component to the build list. (568) | Capacity 960GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (568) | |
KingSpec SSD XG7000 PRO 512 GB Cache HD M.2 2280 PCIe Gen4 x4 NVMe 1.4 Internal Solid State Drive for PS5 PC Desktop Game-Player5 customers adding this component to the build list. Limited time offer, ends 03/22 (240) | Capacity 512GB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (240) | |
KingSpec XG 7000 4TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player Non-Heatsink86 customers adding this component to the build list. Limited time offer, ends 03/22 (240) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (240) | |
Crucial P3 Plus CT2000P3PSSD8199 customers adding this component to the build list. (376) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (376) | |