Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Centon MP Essential SSD 2TB - SATA III - 2.5" (S1-S3A-2T ) 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() Crucial T710 CT1000T710SSD5 4 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Intel 670p Series SSDPEKNU512GZX1 1 customer adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 1600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Team Group GX2 T253X2512G0C101 6 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 430 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KingSpec M.2 2280 4TB SSD NGFF M.2 SATA III 6Gb/s Internal Solid State Drive Hard Disk Data Storage for PC Desktop Laptop Ultrabook 3D NAND SATA III Without Heatsink 4TB SATA III Without Heatsink 9 customers adding this component to the build list. Limited time offer, ends 10/11 | Capacity 4TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor M.2 2280 | Interface SATA III |
| |
![]() Team Group GX2 T253X2001T0C101 9 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 530 MBps | Max Sequential Write Up to 480 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Team Group GX2 T253X2002T0C101 4 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston - SKC600/1024G - Kingston KC600 1 TB Solid State Drive - 2.5 Internal - SATA (SATA/600) - Desktop PC, Notebook | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | ||
![]() Team Group GX2 T253X2256G0C101 | Capacity 256GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 400 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston NV3 M.2 2230 2TB PCIe 4.0 x4 NVMe Internal Solid State Drive (SSD) SNV3SM3/2T0 Up to 6000 MB/s for Steam Deck 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 6000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 |
| |
![]() HPE 240GB 2.5" SATA Internal Solid State Drive P40496B21 | Capacity 240GB | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() HPE 1.92 TB Solid State Drive 2.5" Internal SATA SATA/600 Read Intensive P40499B21 OUT OF STOCK | Capacity | Max Sequential Read | Max Sequential Write | Form Factor 2.5" | Interface SATA III |
| |
![]() XPG GAMMIX S60 Blade M.2 2280 2TB PCIe Gen4 x4 AGAMMIXS60-2T-CS | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston NV2 SNV2S/2000G 41 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 2100 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Kingston A400 SA400S37/480G 39 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KINGSTON SKC600/256G 256G SSD KC600 SATA3 2.5 1 customer adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() ADATA Legend 860 PCIe 500GB Gen4 x4 M.2 2280 SSD 4 customers adding this component to the build list. | Capacity 500GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Lenovo 5400 PRO 7.68TB 2.5" SATA Internal Solid State Drive 4XB7A82263 20 customers adding this component to the build list. | Capacity 7.68TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Kingston FURY Renegade G5 SFYR2S/1T0 (GEN 5 SSD) | Capacity 1TB | Max Sequential Read Up to 14200 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Lexar NQ780 M.2 2280 2TB PCI-Express 4.0 x4 | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|


























