Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Kingston KC600 256GB MSATA Internal Solid State Drive SKC600MS/256G 6 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor mSATA | Interface SATA III |
| |
![]() Kingston SKC600/2048G | Capacity 2TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | ||
![]() ADATA LEGEND 960 MAX 4TB M.2 2280 PCIe Gen4x4 Internal Solid State Drive | 3120TBW - SMI SM2264 3D NAND | Up to 7400 MBps - Black PS5 SSD 4 Terabyte | NVMe 1.4 Support - 1PK | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Gloway STK 2.5" 720GB SSD SATA III Internal Solid State Drive (SSD) 6Gb/s 2.5"/7mm 3 customers adding this component to the build list. | Capacity 720GB | Max Sequential Read Up to 460 MBps | Max Sequential Write Up to 350 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SU01KGBP44UD9005SN) 64 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Silicon Power P34A60 SU512GBP34A60M28SN 31 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 2200 MBps | Max Sequential Write Up to 1600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25SN) 21 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s 31 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Silicon Power P34A60 SP256GBP34A60M28 18 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 2200 MBps | Max Sequential Write Up to 1600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU004TBSS3A55S25NE) 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SAMSUNG SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0B/AM) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG 9100 PRO MZ-VAP8T0CW | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO with Heatsink 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP2T0CW) 5 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Kingston KC3000 SKC3000D/2048G 21 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 7000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | ||
![]() SAMSUNG 870 EVO Series MZ-77E1T0B/AM 1 customer adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() SAMSUNG SSD 9100 PRO with Heatsink 4TB, PCIe 5.0x4 M.2 (MZ-VAP4T0CW) | Capacity 4TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SANDISK 2TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD - SDSP81200TAN-000E0 | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Crucial BX500 CT1000BX500SSD1 | Capacity 1TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Crucial T710 CT4000T710SSD8 1 customer adding this component to the build list. | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO with Heatsink 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800/13,400 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0CW) 2 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
|


























