| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
XPG BLADE SMAR-980B-1TCS78 customers adding this component to the build list. (6) | Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 10000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (6) | |
Seagate FireCuda X1070 ZP2000GS30001
| Capacity 2TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
TEAMGROUP MP44Q 1TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD001T0C101)1,570 customers adding this component to the build list. (65) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (65) | |
Team Group T-FORCE GC PRO M.2 2280 4TB PCIe Gen 5.0x4 with DRAM CACHE with NVMe 2.0 3D NAND Internal Solid State Drive (SSD) TM8FFL004T0C129173 customers adding this component to the build list. (19) | Capacity 4TB | Max Sequential Read Up to 12400 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (19) | |
PNY CS2150 M.2 2280 1TB PCI-Express 5.0 x4 3D NAND Internal Solid State Drive (SSD) 10,200 MB/s M280CS2150-1TB-TB109 customers adding this component to the build list. (8) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (8) | |
Team Group T-FORCE G70 PRO (Aluminum) TM8FFH002T0C1281,527 customers adding this component to the build list. (13) | Capacity 2TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (13) | |
Team Group QX 2.5" 512GB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7512G0C101)183 customers adding this component to the build list. (110) | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (110) | |
Team Group T-FORCE G70 PRO (Aluminum) TM8FFH004T0C128214 customers adding this component to the build list. (13) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (13) | |
Patriot Viper VP4300 1TB M.2 Gen4 NVMe SSD – DRAM Cache, Heatsink, 7400MB/s, PCIe 4.0 x4 Internal Solid State Drive VP4300-1TBM28H434 customers adding this component to the build list. (13) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 5800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (13) | |
Corsair MP700 Elite 2TB CSSD-F2000GBMP700ENH381 customers adding this component to the build list. (8) | Capacity 2TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (8) | |
Patriot P300 P300P1TBM2870 customers adding this component to the build list. (50) | Capacity 1TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (50) | |
Team Group T-FORCE G70 PRO (Aluminum) TM8FFH001T0C128479 customers adding this component to the build list. (13) | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (13) | |
Team Group T-FORCE CARDEA A440 TM8FPZ001T0C327396 customers adding this component to the build list. (55) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (55) | |
Team Group QX 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7001T0C101)217 customers adding this component to the build list. (110) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (110) | |
SanDisk Ultra 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD) SDSSDH3-2T00-G2624 customers adding this component to the build list. (6) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (6) | |
Team Group MP44Q TM8FFD008T0C1014 customers adding this component to the build list.
| Capacity 8TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | | |
Crucial T705 1TB PCIe Gen5 NVMe M.2 SSD - Up to 13,600 MB/s - Game Ready - Internal Solid State Drive (PC) - +1mo Adobe CC - CT1000T705SSD3361 customers adding this component to the build list. (43) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (43) | |
Team Group QX 2.5" 2TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7002T0C101)330 customers adding this component to the build list. (110) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (110) | |
Western Digital SA510 SATA WDS200T3B0A6 customers adding this component to the build list. (272) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (272) | |
Team Group T-FORCE G70 PRO Graphene TM8FFH004T0C12974 customers adding this component to the build list. (11) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (11) | |