Compatibility Checker
- In Stock
- Sold by Newegg
- Combo Up Savings
| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Team Group QX 2.5" 512GB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7512G0C101) 196 customers adding this component to the build list. | Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Corsair MP700 ELITE CSSD-F4000GBMP700ENH 50 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() KLEVV CRAS C715 | Capacity 256GB | Max Sequential Read Up to 3000 MBps | Max Sequential Write Up to 2000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP2000GS30001 15 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Seagate FireCuda X1070 ZP4000GS30001 15 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7200 MBps | Max Sequential Write Up to 6500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
| |
![]() Patriot VIPER PV563 PV563P2TBM28H 3 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 10000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot VIPER PV593 PV593P2TBM28H 1 customer adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 12000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() XPG BLADE SMAR-980B-8TCS 1 customer adding this component to the build list. | Capacity 8TB | Max Sequential Read Up to 12000 MBps | Max Sequential Write Up to 12000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Team Group NV10000 M.2 PCIe 5.0 SSD 30 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 10000 MBps | Max Sequential Write Up to 8500 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() Patriot VIPER PV563 PV563HP4TBM28H | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() XPG BLADE SMAR-980B-4TCS 19 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 13000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() KingSpec ONEBOOM X400-1TB-2280 98 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 |
| |
![]() Team Group QX 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7001T0C101) 220 customers adding this component to the build list. | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot Burst Elite PBE480GS25SSDR 26 customers adding this component to the build list. | Capacity 480GB | Max Sequential Read Up to 450 MBps | Max Sequential Write Up to 320 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() KLEVV NEO N410+ 3 customers adding this component to the build list. | Capacity 256GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() Patriot VIPER PV563 PV563HP2TBM28H | Capacity 2TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 (MZ-VAP2T0B/AM) 9 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0B/AM) | Capacity 1TB | Max Sequential Read Up to 14700 MBps | Max Sequential Write Up to 13300 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 |
| |
![]() SAMSUNG 870 EVO Series MZ-77E2T0B/AM 88 customers adding this component to the build list. | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III |
| |
![]() WD_BLACK SN7100 M.2 2280 4TB PCI-Express 4.0 x4 TLC 3D NAND Internal Solid State Drive (SSD) WDS400T4X0E 510 customers adding this component to the build list. | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 |
|

























