| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
CyberPower CST135XLU Battery Backup GreenPower UPS™ Bypass Technology, 1350 VA / 810 W, Line Interactive, Simulated Sine Wave, NEMA 5-15P, 6 ft. cord, 10 (5 surge, 5 surge + battery backup)57 customers adding this component to the build list. (7) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (7) | |
CyberPower AVRG750LCD Intelligent LCD UPS - 750VA/450W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel Personal1 customer adding this component to the build list. (3) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (3) | |
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
APC SMT3000C17 customers adding this component to the build list. (40) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
CyberPower CPS1500AVR Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, Rack / Tower, 8 Outlets, PowerPanel170 customers adding this component to the build list. (90) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time > 120 minutes | (90) | |
Tripp Lite AVR700U Series 700VA 350W Line-Interactive UPS - 8 NEMA 5-15R Outlets, AVR, 120V, 50/60 Hz, USB, Desktop/Wall Mount - Desktop - 2 Minute Stand-by - 110 V AC Input - 120 V AC Output -8xNEMA(43) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (43) | |
Eaton 5S1000LCD 5S UPS 1000VA 600 Watt 120V LCD Line-Interactive Battery Backup ECO USB - Tower - 3 Minute Stand-by - 110 V AC Input - 115 V AC Output - 10 x NEMA 5-15R3 customers adding this component to the build list. (20) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (20) | |
Tripp Lite SMART1500LCDXL Series SmartPro LCD 120V 1500VA 900W Line-Interactive UPS, AVR, Extended Runtime, 2U Rack/Tower, LCD, USB, DB9, 8 Outlets -2U Rack/Tower - 4.50 Hour Recharge - 4 Min Stand by2 customers adding this component to the build list. (392) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (392) | |
APC SMT1500RM2UCNC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+Network Card, AVR, LCD - 2U Rack-mountable-AVR - 3 Hour Recharge -7.15Min stand by
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | | |
CyberPower OL1KRM UPS - Rack-Mountable - Online, Double Conversion - 100, 110, 115, 120, 125 V - 800Watt - 1000VA - 8 - NEMA 5-15R
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
Tripp Lite SmartOnline SU2200RTXLCD2U 2200VA Tower/Rack Mountable UPS(10) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (10) | |
Vertiv Liebert GXT5-750LVRT2UXL GXT5 UPS - 750VA/750W 120V | Online Rack Tower Energy Star - Double Conversion| 2U| Optional RDU101 Card| Color/Graphic LCD
| Watts | VA Rating | Battery Run Time | | |
Eaton 9PX 2000VA 1800W 120V Online Double-Conversion UPS - 5-20P, 6x 5-20R, 1 L5-20R Outlets, Cybersecure Network Card, Extended Run, 2U Rack/Tower - 2U Rack/Tower - 100 V AC, 110 V AC-9PX2000RTN2 customers adding this component to the build list.
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | | |
APC SMT3000RM2UC19 customers adding this component to the build list. (40) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
Tripp Lite VR550U Series 550VA 300W Line-Interactive UPS -8 NEMA 5-15R Outlets, AVR, 120V, 50/60 Hz, USB, Desktop/Wall Mount - Ultra-compact Desktop/Tower/Wall Mount-AVR - 8Hour Recharge -120 V AC8 customers adding this component to the build list. (43) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (43) | |
EATON 5SC5001 customer adding this component to the build list. (10) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | (10) | |
CyberPower 1500RTXL2U Smart App Online UPS - 1500VA/1350W, 100 - 125 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel Business1 customer adding this component to the build list. (5) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (5) | |
Tripp Lite INTERNET750U Series 750VA 450W Standby UPS - 12 NEMA 5-15R Outlets, 120V, 50/60 Hz, USB, 5-15P Plug, Desktop / Wall Mount - Ultra-compact Desk-mount - 4 Hour Recharge - 2.50 Minute Stand-by2 customers adding this component to the build list. (103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
APC SMX2200RMLV2U Smart-UPS X, Line Interactive, 2200VA, Rack/tower convertible 2U, 100V-127V, 6x 5-15R+2x 5-20R NEMA, SmartSlot, Extended runtime9 customers adding this component to the build list. (19) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (19) | |
APC SURTD5000RMXLP3U20 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |