| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
CyberPower AVRG750LCD Intelligent LCD UPS - 750VA/450W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel Personal1 customer adding this component to the build list. (3) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (3) | |
APC SMT3000RM2UC20 customers adding this component to the build list. (40) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
CyberPower Smart App Online OL3000RTXL2U 3000VA 100-125V Pure Sine Wave LCD Rack/Tower UPS5 customers adding this component to the build list. (5) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (5) | |
Tripp Lite INTERNET750U Series 750VA 450W Standby UPS - 12 NEMA 5-15R Outlets, 120V, 50/60 Hz, USB, 5-15P Plug, Desktop / Wall Mount - Ultra-compact Desk-mount - 4 Hour Recharge - 2.50 Minute Stand-by2 customers adding this component to the build list. (103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
Tripp Lite SMART1500LCDXL Series SmartPro LCD 120V 1500VA 900W Line-Interactive UPS, AVR, Extended Runtime, 2U Rack/Tower, LCD, USB, DB9, 8 Outlets -2U Rack/Tower - 4.50 Hour Recharge - 4 Min Stand by2 customers adding this component to the build list. (392) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (392) | |
APC Smart-UPS SRT 8kVA RM with 208V to 120V 2U Step-Down Transformer35 customers adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
CyberPower CST135XLU Battery Backup GreenPower UPS™ Bypass Technology, 1350 VA / 810 W, Line Interactive, Simulated Sine Wave, NEMA 5-15P, 6 ft. cord, 10 (5 surge, 5 surge + battery backup)62 customers adding this component to the build list. (8) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (8) | |
Eaton 5S1500LCD 5S UPS 1500VA 900 Watt 120V LCD Line-Interactive Battery Backup ECO USB - Tower - 2 Minute Stand-by - 110 V AC Input - 115 V AC Output - 10 x NEMA 5-15R13 customers adding this component to the build list. (20) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (20) | |
CyberPower OR1500LCDRM1U Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel2 customers adding this component to the build list. (46) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (46) | |
APC SMT2200C Smart-UPS, Line Interactive, 2200VA, Tower, 120V, 8x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD-2U Tower-3 Hrs Recharge - 10.10 Minute Stand-by - 120 V Input43 customers adding this component to the build list. (40) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
APC Smart-UPS SMX3000RMLV2UNC UPS2 customers adding this component to the build list. (19) | Watts | VA Rating > 2000 VA | Battery Run Time | (19) | |
APC SMX2200RMLV2U Smart-UPS X, Line Interactive, 2200VA, Rack/tower convertible 2U, 100V-127V, 6x 5-15R+2x 5-20R NEMA, SmartSlot, Extended runtime9 customers adding this component to the build list. (19) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (19) | |
APC Smart-UPS X, Line Interactive, 1000VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port, Extended runtime - 2U Rack-mountable - AVR - 3 Hour Recharge - 8 Minute Stand-by
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower PR750RT2UC Smart App Sinewave UPS Systems - 750VA/750W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business10 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
TRIPP LITE SMART2200NET7 customers adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
TRIPP LITE SmartPro SMART3000RM2U7 customers adding this component to the build list. (28) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
Eaton 5P1500R-L 1500VA Rack/Wall Mountable UPS84 customers adding this component to the build list.
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
APC BK500BLK Back-UPS CS - UPS - External - Standby - AC 120 V - 300 Watt / 500 VA - Interfaces : 1 x modem - phone line - RJ-11, 1 x USB - 4 pin USB Type B - 3 x power NEMA 5-15 ( surge ), 3 x power28 customers adding this component to the build list. (21) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | (21) | |
Tripp Lite VR550U Series 550VA 300W Line-Interactive UPS -8 NEMA 5-15R Outlets, AVR, 120V, 50/60 Hz, USB, Desktop/Wall Mount - Ultra-compact Desktop/Tower/Wall Mount-AVR - 8Hour Recharge -120 V AC8 customers adding this component to the build list. (43) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (43) | |
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |