| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
APC SMC1000C5 customers adding this component to the build list. (40) | Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
TRIPP LITE ECO ECO850LCD3 customers adding this component to the build list. (23) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (23) | |
CyberPower BP48VP2U02 Extended Battery Modules - 48 VDC / 70 A - 12 V / 9 Ah Sealed Lead-Acid Battery(1) | Watts | VA Rating | Battery Run Time | (1) | |
CyberPower OL3KRTHD Smart App Online UPS Systems, 3000VA/2700W, 100 - 125 VAC, NEMA L5-30P, 2U, Rack / Tower, Sine Wave, 7 Outlets, LCD, Power Panel
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
APC Back-UPS RS BR500CI-AS 500 VA Tower UPS2 customers adding this component to the build list.
| Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | | |
APC SMT1000C Smart-UPS, Line Interactive, 1000VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot, AVR, LCD3 customers adding this component to the build list. (40) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
APC BGM1500B-US Back-UPS Pro for Gaming, 1500VA/900W, Tower, 120V, 10x NEMA 5-15R outlets, RGB Lights, Pure Sine Wave, Midnight (Black)-Tower - 16 Hr Recharge -120 V Input- 120 V AC Output - Sin Wave39 customers adding this component to the build list.
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
| Watts | VA Rating | Battery Run Time | | |
CyberPower EC750G Ecologic UPS Systems - 750VA/450W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, PowerPanel® Personal4 customers adding this component to the build list. (104) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (104) | |
Eaton Tripp Lite INTERNET550U 550VA 300W Standby UPS - 10 NEMA 5-15R Outlets, 120V, 50/60 Hz, USB, 5-15P Plug, Desktop/Wall Mount -Tower - 4 Hour Recharge - 1.20 Minute Stand-by-120V AC Input-120 V AC54 customers adding this component to the build list. (103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
Tripp Lite SMART1500LCDXL Series SmartPro LCD 120V 1500VA 900W Line-Interactive UPS, AVR, Extended Runtime, 2U Rack/Tower, LCD, USB, DB9, 8 Outlets -2U Rack/Tower - 4.50 Hour Recharge - 4 Min Stand by2 customers adding this component to the build list. (390) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (390) | |
APC BR1350MS Back-UPS Pro, 1350VA/810W, Tower, 120V, 10x NEMA 5-15R outlets, Sine Wave, AVR, USB Type A + C ports, LCD, User Replaceable Battery - Tower-16 Hour Recharge - 3.30 Minute Stand-by13 customers adding this component to the build list. (154) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (154) | |
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
APC SMX3000LV Smart UPS X, Line Interactive, 3k VA, Rack / tower convertible 4U, 100 V-127 V, 6x 5-15R+3x 5-20R+1x L5-30R NEMA, Smart Slot, Extended runtime, Short depth46 customers adding this component to the build list. (19) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (19) | |
APC Smart-UPS X SMX750CNC
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
TRIPP LITE Line Interactive ECO1500LCD
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | | |
APC SMT2200R2X106 Smart-UPS 2200 VA LCD RM 2U 120V UPS(1) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (1) | |
CyberPower CST135XLU Battery Backup GreenPower UPS™ Bypass Technology, 1350 VA / 810 W, Line Interactive, Simulated Sine Wave, NEMA 5-15P, 6 ft. cord, 10 (5 surge, 5 surge + battery backup)50 customers adding this component to the build list. (3) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (3) | |
EATON 5SC5001 customer adding this component to the build list. (10) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | (10) | |
| Watts | VA Rating | Battery Run Time | | |