| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
TRIPP LITE BC3503 customers adding this component to the build list. (32) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time 1 - 30 minutes | (32) | |
Eaton 5S700LCD 5S UPS 700 VA 420 Watt 120V Line-Interactive Battery Backup Tower USB LCD - Tower - 2 Minute Stand-by - 110 V AC Input - 115 V AC Output - 8 x NEMA 5-15R1 customer adding this component to the build list. (20) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (20) | |
Tripp Lite SMART1300LCDT Series SmartPro LCD 120V 1300VA 720W Line-Interactive UPS, AVR, Tower, LCD, USB, 8 Outlets - Tower - 6.30 Hour Recharge - 110 V AC Input - 120 V AC Output - 4 x NEMA 5-15R5 customers adding this component to the build list. (393) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (393) | |
CyberPower CP825AVRLCD Intelligent LCD UPS Systems - 825VA/450W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, LCD, PowerPanel8 customers adding this component to the build list. (1,270) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (1,270) | |
Vertiv PowerUPS 200 Standard Line Interactive Series PSA6-1500LVT1 customer adding this component to the build list.
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | | |
Eaton 5S550 5S UPS 550 VA 330 Watt 120V Line-Interactive Battery Backup Tower USB - Tower - 1 Minute Stand-by - 110 V AC Input - 115 V AC Output - 8 x NEMA 5-15R(1) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (1) | |
CyberPower Smart App Online OL3000RTXL2U 3000VA 100-125V Pure Sine Wave LCD Rack/Tower UPS5 customers adding this component to the build list. (5) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (5) | |
APC BK350 Back-UPS CS 350 - UPS - External - Standby - AC 120 V - 210 Watts / 350 VA - Interfaces : 1 x management - RS-232 - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type B - 3 x NEMA 5-15R31 customers adding this component to the build list. (21) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | (21) | |
APC SMT3000RM2UC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 120V, 6x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD22 customers adding this component to the build list. (40) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
CyberPower PR1500LCDN Smart App Sinewave UPS Systems - 1500VA/1500W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business18 customers adding this component to the build list. (28) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time Runtime at Half Load: 24 Minutes
Runtime at Full Load: 8 Minutes | (28) | |
APC BK500BLK Back-UPS CS - UPS - External - Standby - AC 120 V - 300 Watt / 500 VA - Interfaces : 1 x modem - phone line - RJ-11, 1 x USB - 4 pin USB Type B - 3 x power NEMA 5-15 ( surge ), 3 x power29 customers adding this component to the build list. (21) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time | (21) | |
TRIPP LITE SMART2200NET7 customers adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
CyberPower CPS1500AVR Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, Rack / Tower, 8 Outlets, PowerPanel173 customers adding this component to the build list. (90) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time > 120 minutes | (90) | |
Tripp Lite series SmartOnline 1000VA 900W 120V Double-Conversion UPS - 6 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, Tower (SU1000XLCD)(17) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (17) | |
CyberPower OL1KRM UPS - Rack-Mountable - Online, Double Conversion - 100, 110, 115, 120, 125 V - 800Watt - 1000VA - 8 - NEMA 5-15R
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
APC SMX3000LV Smart UPS X, Line Interactive, 3k VA, Rack / tower convertible 4U, 100 V-127 V, 6x 5-15R+3x 5-20R+1x L5-30R NEMA, Smart Slot, Extended runtime, Short depth45 customers adding this component to the build list. (19) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (19) | |
Eaton 5S1000LCD 5S UPS 1000VA 600 Watt 120V LCD Line-Interactive Battery Backup ECO USB - Tower - 3 Minute Stand-by - 110 V AC Input - 115 V AC Output - 10 x NEMA 5-15R4 customers adding this component to the build list. (20) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (20) | |
TRIPP LITE SMART750RMXL2U1 customer adding this component to the build list. (13) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (13) | |
TRIPP LITE SmartPro XL SMART1200XLHG
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
Tripp Lite SmartPro SM2200RMXL2UP 2200 VA Tower/Rack Mountable UPS1 customer adding this component to the build list.
| Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | | |