| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
Apc By Schneider Electric Smart-Ups 500Va Rack/Floor Mountable Ups
| Watts | VA Rating | Battery Run Time | | |
CyberPower OR1500LCDRT2U Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel® Business1 customer adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
CyberPower BRG1000AVRLCD Intelligent LCD UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, LCD, PowerPanel5 customers adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (21) | |
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
TRIPP LITE INTERNET OFFICE INTERNET600U3 customers adding this component to the build list. (103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
CyberPower Smart App Online OL1000RTXL2U UPS -1000VA/900W, 100 - 125 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel Business1 customer adding this component to the build list. (5) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (5) | |
APC UPS, 2000 VA Smart-UPS Sine Wave UPS Battery Backup with Extended Run Option, 2U Rackmount/Tower Convertible, Line-Interactive, 120V (SMX2000RMLV2U)5 customers adding this component to the build list. (19) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (19) | |
| Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (43) | |
APC SRT1500XLA Smart-UPS On-Line, 1500VA, Tower, 120V, 6x 5-15R NEMA outlets, SmartSlot, Extended runtime, W/O rail kit - Rack-mountable - 3 Hour Recharge -5 Min Stand-by-120 V Input-120 V AC Output3 customers adding this component to the build list. (3) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | (3) | |
Eaton 5P Tower UPS2 customers adding this component to the build list. (7) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (7) | |
CyberPower PR1000LCDRT1U Smart App 1000 VA / 800 W Sine Wave 1U RT LCD UPS1 customer adding this component to the build list.
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
APC SRT2200RMXLA Smart-Ups Srt 2200Va Rm - Ups (Rack-Mountable) - Ac 120 V - 1.8 Kw - 2200 Va - Rs-232, Usb - Output Connectors: 7 - 2U - Black3 customers adding this component to the build list. (3) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (3) | |
CyberPower PR1500RTXL2UCN 1500VA/1500W SINE WAVE UPS 2U 8XNEMA 5-15R RMCARD205 Cloud
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
APC Smart-UPS Lithium-Ion 750VA 120V with SmartConnect and Network Card (SMTL750RM2UCNC)
| Watts | VA Rating | Battery Run Time | | |
CyberPower Smart App Online OL3000RTXL2UHV UPS - 3000VA/2700W, 200 - 240 VAC, NEMA L6-20P, 2U, Rack / Tower, Sine Wave, 3 Outlets, LCD, PowerPanel Business
| Watts | VA Rating | Battery Run Time | | |
APC Smart-UPS Line Interactive 1000VA Lithium-ion Rack/Tower 2U 120V 6x NEMA 5-15R outlets SmartConnect Port+Network Card Short Depth AVR1 customer adding this component to the build list. (34) | Watts | VA Rating | Battery Run Time | (34) | |
APC 3000VA Smart-UPS Single Phase Rack-Mountable Uninterruptible Power Supply with Network Card4 customers adding this component to the build list. (3) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | (3) | |
APC SMTL750RM2UC 750VA/600W 120V 6 x NEMA 5-15R 680J Sine Wave Short Depth UPS(34) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (34) | |
CyberPower OL3KRM UPS - Rack-Mountable - Online, Double Conversion - 100, 110, 115, 120, 125 V - 2400Watt - 3000VA - 6 - NEMA 5-20R; 1 - NEMA L5-30R
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower PR2200RT2UC Smart App Sinewave UPS Systems - 2200VA/2200W, 120 VAC, NEMA L5-30P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business2 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |