| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
TRIPP LITE SmartPro SMART3000RM2U7 customers adding this component to the build list. (28) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
Tripp Lite SmartPro SMART2200RM2UN 2200VA Rack-mountable UPS(28) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
Eaton 5P Tower UPS2 customers adding this component to the build list. (7) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (7) | |
Tripp Lite series SmartOnline 3000VA 2700W 120V Double-Conversion UPS - 5 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, Tower (SU3000XLCD)1 customer adding this component to the build list. (17) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (17) | |
APC Smart-UPS On-Line SRT10KXLT6 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | | |
| Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (1) | |
| Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | | |
EATON 5SC7501 customer adding this component to the build list. (10) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (10) | |
APC Smart-UPS SRT 8kVA RM with 208V to 120V 2U Step-Down Transformer40 customers adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
APC Smart-UPS SRT 5000VA RM 208V to 120V 2U Step-Down Transformer10 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | | |
1500 VA Eaton 9SX 120V Tower UPS
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
Liebert GXT5 1000VA 120V UPS GXT5-1000LVRT2UXL
| Watts | VA Rating | Battery Run Time | | |
EATON 9PX3000RTN4 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time | | |
TRIPP LITE SU1000RTXLCD2UN
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
TRIPP LITE SmartPro SMART2200RM2UL
| Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | | |
CyberPower CP1500PFCRM2U PFC Sinewave UPS Systems - 1500VA/1000W, 120 VAC, NEMA 5-15P, 2U, Rackmount, Sine Wave, 8 Outlets, LCD, PowerPanel®5 customers adding this component to the build list. (5) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (5) | |
Eaton Tripp Lite INTERNET550U 550VA 300W Standby UPS - 10 NEMA 5-15R Outlets, 120V, 50/60 Hz, USB, 5-15P Plug, Desktop/Wall Mount -Tower - 4 Hour Recharge - 1.20 Minute Stand-by-120V AC Input-120 V AC139 customers adding this component to the build list. (103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
CyberPower SL950U Standby UPS System, 950VA/510W, 8 Outlets, USB Charge Ports9 customers adding this component to the build list. (1) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (1) | |
Tripp Lite 1500VA Smart UPS Back Up, Sine Wave, 1350W Line-Interactive, 2U Rackmount (SMART1500RMXL2UA)
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
TRIPP LITE ECO ECO850LCD4 customers adding this component to the build list. (23) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (23) | |