| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
CyberPower OR2200PFCRT2U PFC Sinewave UPS Systems - 2000VA/1540W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business11 customers adding this component to the build list. (13) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (13) | |
CyberPower CP1000PFCRM1U PFC Sinewave UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, 1U, Rackmount, Sine Wave, 6 Outlets, LCD, PowerPanel®
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower 1500RTXL2U Smart App Online UPS - 1500VA/1350W, 100 - 125 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel Business2 customers adding this component to the build list. (5) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (5) | |
CyberPower CP1350PFCLCD PFC Sinewave UPS Systems - 1350VA/880W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 12 Outlets, LCD, PowerPanel44 customers adding this component to the build list. (753) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (753) | |
CyberPower CP900AVR AVR UPS Systems - 900VA/560W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, PowerPanel4 customers adding this component to the build list. (227) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (227) | |
CyberPower AVR CP685AVR1 customer adding this component to the build list. (227) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (227) | |
CyberPower OL6KRTHD Smart App Online UPS Systems - 6000VA/6000W, 200 - 240 VAC, Hardwire Terminal (NEMA L6-30P power cord included), 2U, Rack / Tower, Sine Wave, 4 Outlets, LCD, PowerPanel® Business3 customers adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
CyberPower Smart App Online OL2200RTXL2U 2200VA 100-125V Pure Sine Wave LCD Rack/Tower UPS2 customers adding this component to the build list. (5) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (5) | |
APC BE1050G3 Back-UPS, 1050VA/600W, Floor/Wall Mount, 120V, 8x NEMA 5-15R outlets, USB Type A + C Ports - Floor/Wall Mountable - 8 Hour Recharge - 120 V Input - 120 V AC Output - USB - 6 x NEMA 5-15R34 customers adding this component to the build list. (8) | Watts | VA Rating 1001 - 2000 VA | Battery Run Time | (8) | |
APC BR700G Back-UPS Pro, 700VA/420W, Tower, 120V, 6x NEMA 5-15R outlets, AVR, LCD, User Replaceable Battery - Tower - 12 Hour Recharge - 3 Minute Stand-by - 120 V Input - 120 V AC Output - Serial Port60 customers adding this component to the build list. (273) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (273) | |
CyberPower AVRG750LCD Intelligent LCD UPS - 750VA/450W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel Personal1 customer adding this component to the build list. (3) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (3) | |
CyberPower CP685AVRG AVR UPS Systems - 685VA/390W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, PowerPanel® Personal2 customers adding this component to the build list. (2) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (2) | |
CyberPower PFC Sinewave CP700PFCRM1U 700VA Rack-mountable UPS - 1U Rack-mountable - AVR - 8 Hour Recharge - 1.50 Minute Stand-by - 120 V AC Input - 120 V AC Output - Sine Wave - Serial Port - USB1 customer adding this component to the build list.
| Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
APC SMC1000C5 customers adding this component to the build list. (40) | Watts | VA Rating 501 - 1000 VA | Battery Run Time | (40) | |
CyberPower CP500PFCRM1U UPS Systems - 500VA/300W, 120 VAC, NEMA 5-15P, 1U, Rackmount, Sine Wave, 6 Outlets, LCD, PowerPanel Business(1) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time 1 - 30 minutes | (1) | |
CyberPower CP1350AVRLCD3 Intelligent LCD UPS Systems - 1350VA/815W, 120 VAC, NEMA 5-15P, Mini-Tower, 12 Outlets4 customers adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
CyberPower ST900U Standby UPS Systems - 900VA/500W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, PowerPanel® Personal8 customers adding this component to the build list. (43) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (43) | |
APC SMT2200C Smart-UPS, Line Interactive, 2200VA, Tower, 120V, 8x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD-2U Tower-3 Hrs Recharge - 10.10 Minute Stand-by - 120 V Input47 customers adding this component to the build list. (40) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
CyberPower OR1000LCDRM1U Smart App LCD UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel4 customers adding this component to the build list. (46) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (46) | |
CyberPower OL750RTHD Smart App Online UPS Systems 750VA/750W, 100 - 125 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, Power Panel
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |