| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
APC SMT2200RM2UC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 120V, 6x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD36 customers adding this component to the build list. (40) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (40) | |
CyberPower CP1350AVRLCD3 Intelligent LCD UPS Systems - 1350VA/815W, 120 VAC, NEMA 5-15P, Mini-Tower, 12 Outlets4 customers adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
CyberPower CP1500PFCLCD PFC Sinewave UPS Systems - 1500VA/1000W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 12 Outlets, LCD, PowerPanel3,270 customers adding this component to the build list. (751) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (751) | |
CyberPower EC850LCD Ecologic UPS Systems - 850VA/510W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel® Personal410 customers adding this component to the build list. (105) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (105) | |
APC BX1500M Back-UPS Pro, 1500VA, Tower, 120V, 10 NEMA 5-15R outlets, AVR, LCD - Tower - 16 Hour Recharge - 3 Minute Stand-by -120 V Input-120 V AC Output -5 x NEMA 5-15R,5xNEMA 5-15R Surge Receptacle1,919 customers adding this component to the build list. (271) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (271) | |
APC BR1350MS Back-UPS Pro, 1350VA/810W, Tower, 120V, 10x NEMA 5-15R outlets, Sine Wave, AVR, USB Type A + C ports, LCD, User Replaceable Battery - Tower-16 Hour Recharge - 3.30 Minute Stand-by19 customers adding this component to the build list. (154) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (154) | |
CyberPower PR1500LCD Smart App Sinewave UPS Systems - 1500VA/1500W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 8 Outlets, LCD, PowerPanel364 customers adding this component to the build list. (28) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
CyberPower CP900AVR AVR UPS Systems - 900VA/560W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, PowerPanel4 customers adding this component to the build list. (227) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (227) | |
APC BR1500MS2 Back-UPS Pro 1500VA/900W, Tower, 120V, 10x NEMA 5-15R outlets, AVR, USB Type A + C ports, LCD, User Replaceable Battery -Tower - AVR - 16 Hour Recharge -4.10 Minute Stand-by -120 V Input159 customers adding this component to the build list. (154) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (154) | |
CyberPower ST900U Standby UPS Systems - 900VA/500W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, PowerPanel® Personal7 customers adding this component to the build list. (42) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (42) | |
CyberPower PFC Sinewave OR1500PFCRT2U6 customers adding this component to the build list. (13) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (13) | |
CyberPower CP1000PFCRM1U PFC Sinewave UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, 1U, Rackmount, Sine Wave, 6 Outlets, LCD, PowerPanel®
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
APC BE850G2 UPS 850VA, 120V, 2 USB charging ports, 9 NEMA outlets(3 surge)- Tower - 8 Hour Recharge - 2 Minute Stand-by - 120 V Input - 120 V AC Output-Stepped Approximated Sine Wave - 6 x NEMA 5-15R71 customers adding this component to the build list. (565) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (565) | |
CyberPower OR2200LCDRTXL2U Smart App LCD UPS Systems - 2100VA/1650W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel11 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
CyberPower OR2200PFCRT2U PFC Sinewave UPS Systems - 2000VA/1540W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business11 customers adding this component to the build list. (13) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (13) | |
APC BR700G Back-UPS Pro, 700VA/420W, Tower, 120V, 6x NEMA 5-15R outlets, AVR, LCD, User Replaceable Battery - Tower - 12 Hour Recharge - 3 Minute Stand-by - 120 V Input - 120 V AC Output - Serial Port60 customers adding this component to the build list. (271) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (271) | |
APC BR24BPG External Battery Pack for Back-UPS RS/XS 1500VA(8) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (8) | |
CyberPower OR2200LCDRT2U Smart App LCD UPS Systems - 2000VA/1320W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel14 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
CyberPower PR750RT2UC Smart App Sinewave UPS Systems - 750VA/750W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business10 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower CP1500AVRLCD3 Intelligent LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, Mini-Tower, 12 Outlets, LCD579 customers adding this component to the build list. (20) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (20) | |