| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
CyberPower CP1500PFCLCD PFC Sinewave UPS Systems - 1500VA/1000W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 12 Outlets, LCD, PowerPanel3,549 customers adding this component to the build list. (753) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (753) | |
APC BX1500M Back-UPS Pro, 1500VA, Tower, 120V, 10 NEMA 5-15R outlets, AVR, LCD - Tower - 16 Hour Recharge - 3 Minute Stand-by -120 V Input-120 V AC Output -5 x NEMA 5-15R,5xNEMA 5-15R Surge Receptacle2,008 customers adding this component to the build list. (273) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (273) | |
CyberPower OR1500LCDRM1U Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel2 customers adding this component to the build list. (46) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (46) | |
CyberPower EC850LCD Ecologic UPS Systems - 850VA/510W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel® Personal419 customers adding this component to the build list. (105) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (105) | |
CyberPower CP1500AVRLCD3 Intelligent LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, Mini-Tower, 12 Outlets, LCD613 customers adding this component to the build list. (20) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (20) | |
APC BR1500MS2 Back-UPS Pro 1500VA/900W, Tower, 120V, 10x NEMA 5-15R outlets, AVR, USB Type A + C ports, LCD, User Replaceable Battery -Tower - AVR - 16 Hour Recharge -4.10 Minute Stand-by -120 V Input164 customers adding this component to the build list. (154) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (154) | |
APC BR1350MS Back-UPS Pro, 1350VA/810W, Tower, 120V, 10x NEMA 5-15R outlets, Sine Wave, AVR, USB Type A + C ports, LCD, User Replaceable Battery - Tower-16 Hour Recharge - 3.30 Minute Stand-by19 customers adding this component to the build list. (154) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (154) | |
CyberPower OR700LCDRM1U Smart App LCD UPS Systems - 700VA/400W, 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel3 customers adding this component to the build list. (46) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (46) | |
APC BE850G2 UPS 850VA, 120V, 2 USB charging ports, 9 NEMA outlets(3 surge)- Tower - 8 Hour Recharge - 2 Minute Stand-by - 120 V Input - 120 V AC Output-Stepped Approximated Sine Wave - 6 x NEMA 5-15R75 customers adding this component to the build list. (565) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (565) | |
CyberPower CP850AVRLCD Intelligent LCD UPS Systems - 850VA/510W, 120 VAC, NEMA 5-15P, Mini-Tower, 9 Outlets, LCD, PowerPanel51 customers adding this component to the build list. (1,270) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (1,270) | |
CyberPower AVRG900LCD Intelligent LCD UPS Systems - 900VA/480W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel2 customers adding this component to the build list. (1) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (1) | |
CyberPower BRG1000AVRLCD Intelligent LCD UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, LCD, PowerPanel5 customers adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (21) | |
CyberPower CP850PFCLCD PFC Sinewave UPS Systems - 850VA/510W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 10 Outlets, LCD, PowerPanel39 customers adding this component to the build list. (753) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (753) | |
CyberPower PFC Sinewave CP1500PFCRM1U 1500VA Rack-mountable UPS - 1U Rack-mountable - AVR - 8 Hour Recharge - 1.60 Minute Stand-by - 120 V AC Input - 120 V AC Output - Sine Wave - Serial Port - USB -
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower CP1200AVR AVR UPS Systems - 1200VA/720W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, PowerPanel25 customers adding this component to the build list. (227) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (227) | |
CyberPower BRG1500AVRLCD2 Intelligent LCD UPS Systems - 1500VA/900W, 57 - 120 VAC, NEMA 5-15P, Mini-Tower, 12 Outlets6 customers adding this component to the build list.
| Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower Smart App Sinewave PR3000LCDSL24 customers adding this component to the build list. (28) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
CyberPower CP800AVR AVR UPS Systems - 800VA/450W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, PowerPanel3 customers adding this component to the build list. (227) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (227) | |
CyberPower OR2200LCDRTXL2U Smart App LCD UPS Systems - 2100VA/1650W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel14 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
CyberPower OR2200LCDRT2U Smart App LCD UPS Systems - 2000VA/1320W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel14 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |