| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Ripjaws S5 Series Model F5-5600J3636D32GX2-RS5K424 customers adding this component to the build list. (358) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL36 | (358) | |
G.SKILL Value Series Model F4-2666C19S-32GNT71 customers adding this component to the build list. (6) | Speed DDR4 2666 (PC4 21300) | Module 32GB | Color | CAS Latency CL19 | (6) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5200J4040A32GX2-RM5RK233 customers adding this component to the build list. (30) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (30) | |
CORSAIR Dominator Titanium Model CMP32GX5M2X7000C34W656 customers adding this component to the build list. (74) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (74) | |
CORSAIR Vengeance RGB Model CMH64GX5M2D5600C4050 customers adding this component to the build list. (2) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (2) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J4048F24GX2-TZ5NR46 customers adding this component to the build list. (712) | Speed DDR5 6000 (PC5 48000) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL40 | (712) | |
Kingston FURY Beast Black Model KF556C36BBE-162 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 16GB | Color Black | CAS Latency CL36 | (1) | |
PNY Model MD16GSD43200-TB33 customers adding this component to the build list. (1) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color | CAS Latency CL22 | (1) | |
G.SKILL Ripjaws M5 RGB Series102 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (30) | |
G.SKILL Ripjaws M5 RGB Series Model F5-6000J3040G32GX2-RM5RW89 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (30) | |
G.SKILL Ripjaws S5 Series Model F5-6400J3644F64GX2-RS5K108 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J2836G32GX2-TZ5NRW74 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL28 | (2) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5600J4040D48GX2-RM5RW59 customers adding this component to the build list. (30) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL40 | (30) | |
G.SKILL Ripjaws M5 Neo RGB Series60 customers adding this component to the build list. (14) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (14) | |
CORSAIR Vengeance Model CMK32GX5M2B6400Z36W17 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | | |
Team T-CREATE EXPERT Model CTCED548G6400HC32ADC0129 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL32 | (1) | |
G.SKILL Ripjaws S5 Series Model F5-5200J4040A16GX2-RS5W275 customers adding this component to the build list. (358) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL40 | (358) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3238F16GX2-RS5W156 customers adding this component to the build list. (358) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (358) | |
G.SKILL Ripjaws S5 Series Model F5-5600J4040D48GX2-RS5K233 customers adding this component to the build list. (358) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (358) | |
G.SKILL Trident Z5 Royal Series Model F5-6400J3039G16GX2-TR5NG18 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Gold | CAS Latency CL30 | (1) | |