| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2B6400Z36253 customers adding this component to the build list. (474) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (474) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6200C3621 customers adding this component to the build list.
| Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
G.SKILL Trident Z5 Series Model F5-6400J3239G16GX2-TZ5S659 customers adding this component to the build list. (10) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (10) | |
Team T-Force Delta RGB Model FF3D532G6400HC40BDC01536 customers adding this component to the build list. (605) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (605) | |
G.SKILL Flare X5 Model F5-6000J2836G16GX2-FX5W77 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (1) | |
Team T-Force Delta RGB Model FF4D532G6000HC28ADC01279 customers adding this component to the build list. (605) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (605) | |
G.SKILL Trident Z Neo Series Model F5-6000J3444F64GX1-TZ5NR42 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
G.SKILL Ripjaws M5 RGB Series Model F5-6400J3239G32GX2-RM5RK62 customers adding this component to the build list. (30) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (30) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2636H16GX2-TR5NS42 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL26 | | |
G.SKILL Flare X5 Model F5-6000J3644D64GX2-FX561 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | (2) | |
G.SKILL Ripjaws M5 RGB Series Model F5-6800J3445G16GX2-RM5RW42 customers adding this component to the build list. (1) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL34 | (1) | |
G.SKILL Ripjaws M5 RGB Series415 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (30) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36189 customers adding this component to the build list. (474) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (474) | |
G.SKILL Ares Series Model F3-1600C10D-16GAB15 customers adding this component to the build list. (26) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color N/A | CAS Latency CL10 | (26) | |
G.SKILL Trident Z5 RGB Series Model F5-7200J3445G16GX2-TZ5RS792 customers adding this component to the build list. (16) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL34 | (16) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2836G16GX2-TZ5NXRW1 customer adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (2) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J2636H48GX2-TZ5NRW14 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL26 | | |
Team T-Force Delta Alpha RGB Model FF7D516G6000HC38GDC013 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | | |
CORSAIR Vengeance Model CMK32GX5M2B6000Z30W58 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | | |
G.SKILL Ripjaws M5 RGB Series Model F5-5200J4040A48GX2-RM5RW56 customers adding this component to the build list. (30) | Speed DDR5 5200 (PC5 41600) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL40 | (30) | |