| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 RGB Series Model F5-6400J3039G16GX2-TZ5RKW42 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | | |
G.SKILL Trident Z5 Royal NeoX Series Model F5-6000A2636H16GX2-TR5NXS1 customer adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL26 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3444F64GX1-TZ5RK19 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36W232 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color White | CAS Latency CL36 | (74) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6000C36144 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL36 | (74) | |
CORSAIR Vengeance Model CMK32GX5M2B6400Z30201 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (1) | |
G.SKILL Trident Z5 Royal Series Model F5-6400J3239G16GX2-TR5NS24 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (1) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J3036G32GX2-TR5NS90 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL30 | (7) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2636H16GX2-TR5NG30 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gold | CAS Latency CL26 | | |
CORSAIR Vengeance Model CMK32GX5M2B5200C40W413 customers adding this component to the build list. (691) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL40 | (691) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636C16GX2-RS5W345 customers adding this component to the build list. (358) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (358) | |
Kingston FURY Beast Model KF432C16BB12AK2/3291 customers adding this component to the build list. (2) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Midnight Black | CAS Latency CL16 | (2) | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5W140 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (1) | |
G.SKILL Aegis Model F4-3200C16Q-32GIS185 customers adding this component to the build list. (15) | Speed DDR4 3200 (PC4 25600) | Module 32GB (4 x 8GB) | Color Black / Red | CAS Latency CL16 | (15) | |
G.SKILL Ripjaws S5 Series Model F5-5200J4040A16GX2-RS5K1,130 customers adding this component to the build list. (358) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (358) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040F16GX2-TZ5RS197 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | (8) | |
G.SKILL Ares Series Model F3-1600C9D-16GAB16 customers adding this component to the build list. (26) | Speed DDR3 1600 (PC3 12800) | Module 16GB (2 x 8GB) | Color Blue | CAS Latency CL9 | (26) | |
G.SKILL Ripjaws M5 Neo RGB Series837 customers adding this component to the build list. (14) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (14) | |
PNY XLR8 Model MD16GK2D4360018LP21 customers adding this component to the build list.
| Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | | |
CORSAIR Vengeance Model CMK32GX5M2B6000C2859 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | | |