



KVM Switch Performance Comparison





KVM Switch Performance Comparison
![]() DVI 4K KVM Switch 2x1 | ![]() USB3.0 8K HDMI KVM 2x1 | ![]() USB 4K HDMI KVM 2x1 | ![]() USB 4K HDMI KVM 4x1 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| USB standard | |||
| USB2.0*4 | USB2.0*3 + USB3.0 | USB2.0*3 | USB2.0*4 |
| Input | |||
| Per PC: DVI*1+USB | Per PC: HDMI2.1*1+USB | Per PC: HDMI2.0*1+USB | Per PC: HDMI2.0*1+USB |
| Output | |||
| DVI | HDMI2.1*1 | HDMI2.0*1 | HDMI2.0*1 |
| Maximum resolution | |||
| 4K@60Hz | 8K@60Hz | 4K@60Hz | 4K@60Hz |
| Switching method | |||
| Button Switch+Wired Remote | Button Switch+Wired Remote | Button Switch+Wired Remote | Button Switch+Wired Remote |
| Features | |||
| 2 PCs share 1 monitor | 2 PCs share 1 monitor | 2 PCs share 1 monitor | 4PCs share 1 monitor |
| Plug and Play | |||
| ? | ? | ? | ? |














































