For 8K/12K Vdieo Editing
Expand Mac Mini/Mini PC
LED Tells Speed Level
Capacity up to 8TB
Universal Compatibility
Universal Compatibility
Zero Noise
Highly Effcient Cooling
Details Matter
Triple Protection
Why D1 SSD Pro
Carrying Case Included
Installation Guide
FAQ
| Products | ||||
|---|---|---|---|---|
| Drive Bays | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 4 x M.2 NVMe Slot | 4 Bays + 4 x M.2 NVMe Slots |
| Interface | 80Gpbs USB Type C | 40Gpbs USB Type C | 40Gpbs USB Type C | 10Gpbs USB Type C |
| Max. number of HDDs/SSDs | 1 x M.2 2280 NVMe Slots | 1 x M.2 2280 NVMe Slots | 4 x M.2 2280 NVMe Slots | 4 x SATA HDD/SSD; 4 x M.2 SSD |
| Max. Storage | 8TB (8TB x 1) | 8TB (8TB x 1) | 32TB (8TB x 4) | 128TB (24TB x 4 + 8TB x 4) |
| Reading Speed (max.) | 7061MB/s (1 NVMe SSD, Single) | 3853MB/s (1 NVMe SSD, Single) | 3257MB/s (4 SSDs, Soft-RAID0) | 980MB/s (1 NVMe SSD, Single) |
| Writing Speed (max.) | 6816MB/s (1 NVMe SSD, Single) | 3707MB/s (1 NVMe SSD, Single) | 1016MB/s (4 SSD, Single Disk) | 980MB/s (1 NVMe SSD, Single) |
| Hardware RAID | × | × | × | |
| RAID Mode | NO RAID | NO RAID | NO RAID | 2 + 6 RAID mode |
| RAID Auto-rebuilding | NO | NO | NO | RAID 1 |

















