




Wireless Keyboard & Mouse




Wireless Keyboard & Mouse
![]() RGB Rainbow Backlit Combo | ![]() Gaming Keyboard Mouse | ![]() Ergonomic Keyboard Mouse | ![]() Cute Pink Keyboard Mouse | ![]() Retro Round Keys Combo | ![]() Typewriter Keyboard Mouse | ![]() Purple Keyboard Mouse |
|---|---|---|---|---|---|---|
| Price | ||||||
| — | — | — | — | — | — | — |
| Connection | ||||||
| 2.4GHz Wireless | USB Wired | 2.4GHz Wireless | 2.4GHz Wireless | 2.4GHz Wireless | 2.4GHz Wireless | 2.4GHz Wireless |
| Power | ||||||
| Rechargeable | USB-Powered | Battery Powered (Not included) | Battery Powered (Not included) | Rechargeable | Battery Powered (Not included) | Battery Powered (Not included) |
| Backlit Color | ||||||
| RGB Rainbow Backlit | 7 Modes 7 Colors Backlit | No | No | 7 Single Color Backlit | No | No |
| Compatible with | ||||||
| Mac + Windows | Windows + Gaming consoles | Windows | Mac + Windows | Mac + Windows | Windows | Mac + Windows |
| Palm Rest | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Palm Rest Removable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Phone Holder | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| ON/OFF Switch | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Type-C Adapter | ||||||
| ? | ? | ? | ? | ? | ? | ? |



























































