Peak Performance
Equipped with a Core i3-N305 8-core CPU and 32GB DDR5 RAM, it features dual 2.5GbE ports and dual M.2 slots for high-speed data transfer up to 283 MB/s and efficient multi-user access.
Rapid Responsiveness
Delivers 150% overall performance improvement, accelerating application loads, file retrieval, database responses, and web page processing for seamless high-load workflows.
Maximum Capacity
Supports up to 120TB total raw capacity (4x 30TB drives), multiple RAID modes, and SSD caching for enhanced storage efficiency and expandability.
Diverse Applications
Enables deployment of file, mail, web servers, databases, and business apps with robust security features (WORM, snapshots) and 4K multimedia server capabilities.
User-Friendly Design
Features tool-less drive installation, a convenient side-sliding cover for M.2 SSDs, and integrated shock-absorbing and noise-reducing panels for quiet, easy setup.
| Products | ||||
|---|---|---|---|---|
| Drive Bays | 4 | 6 | 6 | 4 |
| CPU | 8-Core Core i3-N305 | 4-Core N5095 | 10-Core Core i5-1235U | Intel N150 4-Core |
| RAM | 32GB (Non-upgradable) | 8GB (Upgradable to 32GB) | 8GB (Upgradable to 64GB) | 16GB DDR5 (non-ECC SODIMM) |
| LAN Port | 2.5GbE Port x 2 | 2.5GbE Port x 2 | 10GbE Port x 2 | 5GbE Port x 2 |
| M.2 SSD Slot | 2 | 2 | 2 | 3 |
| USB Host | USB 3.2 (10Gbps) x 2 | USB 3.2 (10Gbps) x 2 | USB 3.2 (10Gbps) x 3 | USB 3.2 (3 x Type A + 1 x Type C) |
| Max Raw Storage Capacity | 120 TB (30TB x 4, RAID 0) | 180TB (30TB x 6, RAID 0) | 180TB (30TB x 6, RAID 0) | 144 TB (30TB x 4 + 8TB x 3) |
| Supported RAID Type | RAID 0/1/5/6/10/JBOD; TRAID | RAID 0/1/5/6/10/JBOD; TRAID | RAID 0/1/5/6/10/JBOD; TRAID | RAID 0/1/5/6/10/JBOD; TRAID |
| 4K Hardware Transcoding | 4K/8K | |||
| Push-Lock Tray | No | No |

















