Learn more about the HP 17-db0002ca
Model| Brand | HP |
|---|
| Series | OMEN |
|---|
| Model | 17-db0002ca |
|---|
| Part Number | A85ZGUA#ABL |
|---|
Quick Info| Color | Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzen 7 8845HS |
|---|
| Screen | 17.3" |
|---|
| Memory | 16 GB DDR5 |
|---|
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 4060 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR6 |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| Dimensions (W x D x H) | 15.65" x 10.94" x 1.08"-1.18" |
|---|
| Weight | 6.51 lbs. |
|---|
CPU| CPU Type | AMD Ryzen 7 8000 Series |
|---|
| Processor Name | AMD Ryzen 7 8845HS |
|---|
| Number of Cores | 8-core Processor |
|---|
| CPU L3 Cache | 16 MB |
|---|
Display| Screen Size | 17.3" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 144 Hz |
|---|
| Color Gamut | 100% sRGB |
|---|
| Display Features | Variable Refresh Rate support |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 4060 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 512GB |
|---|
| Storage Spec | 512 GB PCIe Gen4 NVMe M.2 SSD |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 Type-A / 1 x USB Type-C / 2 x USB 3.2 Gen 2 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | DTS: X Ultra |
|---|
| Speaker | HyperX with dual speakers |
|---|
Input Device| Touchpad | HP Imagepad |
|---|
| Keyboard | Full-size, 1-zone RGB backlit, shadow black keyboard with numeric keypad |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 1080p FHD |
|---|
General| Style | Thin and Light |
|---|
| Type | Home / Personal |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter | 230-watt AC Adapter |
|---|
| Battery | 6-cell, 83 Wh Li-ion polymer battery |
|---|
| Battery Life | Up to 6 hours and 45 minutes (mixed usage) Up to 9 hours and 45 minutes (video playback) Up to 8 hours and 15 minutes (wireless streaming) |
|---|
Features| Package Content | HyperX Cloud III Gaming Headset |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 15.65" x 10.94" x 1.08"-1.18" |
|---|
| Weight | 6.51 lbs. |
|---|
Additional Information| First Listed on Newegg | September 25, 2025 |
|---|
Customer Reviews of the HP 17-db0002ca