


![]() CMTECK Microphone for PC G009 | ![]() CMTECK USB Computer Microphone G006 | ![]() CMTECK Updated Computer Microphone G006PLUS | ![]() CMTECK Sleek Microphone for PC G103 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
| Connector Type | USB | USB | USB | USB |
| Maximum Height | 10inch/ 25.5cm | 13.4inch/ 34cm | 13.4inch/ 34cm | 11.8inch/ 30cm |
| Material | Aluminum | ABS | ABS | ABS |
| Item Weight | 200g/ 7.1oz | 220g /7.8 oz | 237g/8.4 oz | 220g /7.8 oz |
| Cable Length | 6ft/1.8m | 6ft/1.8m | 6ft/1.8m | 6ft/1.8m |
| Atmosphere Light | × | v | v | × |
| Mute Function | v | v | v | v |
| Compatible | Windows/Mac | Windows/Mac | Windows/Mac | Windows/Mac |
| Key Feature | Full Metal Base & Compact Size | Ease of Use & Glaring Blue LED Lights | Glaring Blue LED Lights & Updated Volume Knob | Dynamic RGB Ambient Light |



![]() CMTECK Microphone for PC G009 | ![]() CMTECK USB Computer Microphone G006 | ![]() CMTECK Updated Computer Microphone G006PLUS | ![]() CMTECK Sleek Microphone for PC G103 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
| Connector Type | USB | USB | USB | USB |
| Maximum Height | 10inch/ 25.5cm | 13.4inch/ 34cm | 13.4inch/ 34cm | 11.8inch/ 30cm |
| Material | Aluminum | ABS | ABS | ABS |
| Item Weight | 200g/ 7.1oz | 220g /7.8 oz | 237g/8.4 oz | 220g /7.8 oz |
| Cable Length | 6ft/1.8m | 6ft/1.8m | 6ft/1.8m | 6ft/1.8m |
| Atmosphere Light | × | v | v | × |
| Mute Function | v | v | v | v |
| Compatible | Windows/Mac | Windows/Mac | Windows/Mac | Windows/Mac |
| Key Feature | Full Metal Base & Compact Size | Ease of Use & Glaring Blue LED Lights | Glaring Blue LED Lights & Updated Volume Knob | Dynamic RGB Ambient Light |



















