


Auto Detects Power Devices
Compatible with 802.3af/at protocol, PoE switch determines and delivers the exact power supply to your devices with up to 30W power output.

Wide Operating Temperature
The poe switch with a wide operating temperature range can provide many advantages, especially for applications in demanding environments, such as outdoors, in sealed enclosures.

Power Overload Detection
When total power consumption exceeds 80%, the PWR/MAX LED will flash,Protect the device from power overload.

4KV Lightning Protection
The 4kV surge protection for switch power supply,can protect against lightning risk.

Port-Based VLAN
When you enable VLAN mode,the PoE port is isolated with each other,but communcate with uplink ports,improve network performance.

Full Gigabit Port
The PoE switch is equipped with full gigabit ports,can easily connect with PoE ready devices to your network with plug-and-play design.

Plug And Play
No need for any setup, plug and play, easy to use. Flexibly expand home and office network.

Wall Mount Design
The PoE switch features with wall mount design,It’s in a compact, rugged metal housing with wall mount possibility.

Rack Mount Design
The PoE switch features with rack mount design,It’s in a compact, rugged metal housing with rack mount possibility.
![]() YS2041G-P | ![]() YS2080G-P | ![]() YS2083GS-P | ![]() YS20162G-P | ![]() YS2422GS-P | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| PoE Port | 4x10/100/1000Mbps | 8x10/100/1000Mbps | 8x10/100/1000Mbps | 16x10/100/1000Mbps | 24x10/100/1000Mbps |
| UpLink Port | 1x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | |
| POE Power Output | 78W | 120W | 120W | 250W | 400W |
| Switch Capacity | 12Gbps | 12Gbps | 12Gbps | 12Gbps | 56Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 17.3x 8.3 x 1.7 |
| Weight (lbs) | 2.15 | 2.31 | 2.31 | 3.31 | 5.4 |
| Extend Function | ? | no data | no data | ? | ? |
| VLAN | ? | N/A | ? | ? | ? |
| Fan Design | Fanless | Fanless | Fanless | Industrial Cooling Fan | Industrial Cooling Fan |
| Case Material | Metal | Metal | Metal | Metal | Metal |
![]() YS042F-P | ![]() YS2082G-P | ![]() YS20162F-P | ![]() YS20242F-P | ![]() AI-YS082G-P | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — no data |
| PoE Port | 4x10/100Mbps | 8x10/100Mbps | 16x10/100Mbps | 24x10/100Mbps | 8x10/100/1000Mbps |
| UpLink Port | 2x10/100Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps |
| POE Power Output | 78W | 120W | 250W | 400W | 120W |
| Switch Capacity | 1.4Gbps | 10Gbps | 12Gbps | 12Gbps | 20Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 7.7 x 5 x 1.6 |
| Weight (lbs) | 2.15 | 2.31 | 3.31 | 4.62 | 1.98 |
| Extend Function | ? | ? | ? | ? | ? |
| VLAN | ? | ? | ? | ? | ? |
| Fan Design | Fanless | Fanless | Industrial Cooling Fan | Industrial Cooling Fan | Fanless |
| Case Material | Metal | Metal | Metal | Metal | Metal |


Auto Detects Power Devices
Compatible with 802.3af/at protocol, PoE switch determines and delivers the exact power supply to your devices with up to 30W power output.

Wide Operating Temperature
The poe switch with a wide operating temperature range can provide many advantages, especially for applications in demanding environments, such as outdoors, in sealed enclosures.

Power Overload Detection
When total power consumption exceeds 80%, the PWR/MAX LED will flash,Protect the device from power overload.

4KV Lightning Protection
The 4kV surge protection for switch power supply,can protect against lightning risk.

Port-Based VLAN
When you enable VLAN mode,the PoE port is isolated with each other,but communcate with uplink ports,improve network performance.

Full Gigabit Port
The PoE switch is equipped with full gigabit ports,can easily connect with PoE ready devices to your network with plug-and-play design.

Plug And Play
No need for any setup, plug and play, easy to use. Flexibly expand home and office network.

Wall Mount Design
The PoE switch features with wall mount design,It’s in a compact, rugged metal housing with wall mount possibility.

Rack Mount Design
The PoE switch features with rack mount design,It’s in a compact, rugged metal housing with rack mount possibility.
![]() YS2041G-P | ![]() YS2080G-P | ![]() YS2083GS-P | ![]() YS20162G-P | ![]() YS2422GS-P | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| PoE Port | 4x10/100/1000Mbps | 8x10/100/1000Mbps | 8x10/100/1000Mbps | 16x10/100/1000Mbps | 24x10/100/1000Mbps |
| UpLink Port | 1x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | |
| POE Power Output | 78W | 120W | 120W | 250W | 400W |
| Switch Capacity | 12Gbps | 12Gbps | 12Gbps | 12Gbps | 56Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 17.3x 8.3 x 1.7 |
| Weight (lbs) | 2.15 | 2.31 | 2.31 | 3.31 | 5.4 |
| Extend Function | ? | no data | no data | ? | ? |
| VLAN | ? | N/A | ? | ? | ? |
| Fan Design | Fanless | Fanless | Fanless | Industrial Cooling Fan | Industrial Cooling Fan |
| Case Material | Metal | Metal | Metal | Metal | Metal |
![]() YS042F-P | ![]() YS2082G-P | ![]() YS20162F-P | ![]() YS20242F-P | ![]() AI-YS082G-P | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — no data |
| PoE Port | 4x10/100Mbps | 8x10/100Mbps | 16x10/100Mbps | 24x10/100Mbps | 8x10/100/1000Mbps |
| UpLink Port | 2x10/100Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps |
| POE Power Output | 78W | 120W | 250W | 400W | 120W |
| Switch Capacity | 1.4Gbps | 10Gbps | 12Gbps | 12Gbps | 20Gbps |
| Dimensions (L x W x H) | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 7.7 x 5 x 1.6 |
| Weight (lbs) | 2.15 | 2.31 | 3.31 | 4.62 | 1.98 |
| Extend Function | ? | ? | ? | ? | ? |
| VLAN | ? | ? | ? | ? | ? |
| Fan Design | Fanless | Fanless | Industrial Cooling Fan | Industrial Cooling Fan | Fanless |
| Case Material | Metal | Metal | Metal | Metal | Metal |















































