



Gigabit Speeds
Gigabit ports provide high-speed network connections to 16 devices, and a 32Gbps switching capacity allows data traffic to flow smoothly, reducing traffic bottlenecks

Housing Design
With a compact and sturdy metal housing design, this switch is well-suited for desktop or rackmount installations (brackets included).

Fanless
Fanless design lowers energy consumption and reduces distracting operating noise.

![]() TEG-S16g | ![]() TEG-S17 | ![]() TEG-S16Dg | ![]() TEG-S17D | ![]() TEG-S25D | ![]() TEG-S25 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Gigabit Ports | 16 x Gigabit Ports | 16 x Gigabit RJ-45 ports | 16 x Gigabit Ports | 16 x Gigabit RJ-45 ports | 24 x Gigabit RJ-45 ports | 24 x Gigabit RJ-45 ports |
| Power Consumption | 10.1 Watts (max.) | 9.19 Watts (max.) | 10.1 Watts (max.) | 9.19 Watts (max.) | 14.24 Watts (max.) | 14.24 Watts (max.) |
| MAC Address Table | 8K entries | 8K entries | 8K entries | 8K entries | 8K Entries | 8K Entries |
| Jumbo Frame | 10 KB | 9KB | 10 KB | 9KB | 9KB | 9KB |
| Switch Fabric | 32Gbps | 32Gbps | 32Gbps | 32Gbps | 48 Gbps | 48 Gbps |
| Data Ram Buffer | 512KB | 512KB | 512KB | 512KB | 512 KB | 512 KB |
| Lifetime | ? | ? | ? | ? | ? | ? |
| NDAA / TAA compliant | ? | ? | ? | ? | ? | ? |



Gigabit Speeds
Gigabit ports provide high-speed network connections to 16 devices, and a 32Gbps switching capacity allows data traffic to flow smoothly, reducing traffic bottlenecks

Housing Design
With a compact and sturdy metal housing design, this switch is well-suited for desktop or rackmount installations (brackets included).

Fanless
Fanless design lowers energy consumption and reduces distracting operating noise.

![]() TEG-S16g | ![]() TEG-S17 | ![]() TEG-S16Dg | ![]() TEG-S17D | ![]() TEG-S25D | ![]() TEG-S25 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Gigabit Ports | 16 x Gigabit Ports | 16 x Gigabit RJ-45 ports | 16 x Gigabit Ports | 16 x Gigabit RJ-45 ports | 24 x Gigabit RJ-45 ports | 24 x Gigabit RJ-45 ports |
| Power Consumption | 10.1 Watts (max.) | 9.19 Watts (max.) | 10.1 Watts (max.) | 9.19 Watts (max.) | 14.24 Watts (max.) | 14.24 Watts (max.) |
| MAC Address Table | 8K entries | 8K entries | 8K entries | 8K entries | 8K Entries | 8K Entries |
| Jumbo Frame | 10 KB | 9KB | 10 KB | 9KB | 9KB | 9KB |
| Switch Fabric | 32Gbps | 32Gbps | 32Gbps | 32Gbps | 48 Gbps | 48 Gbps |
| Data Ram Buffer | 512KB | 512KB | 512KB | 512KB | 512 KB | 512 KB |
| Lifetime | ? | ? | ? | ? | ? | ? |
| NDAA / TAA compliant | ? | ? | ? | ? | ? | ? |











































































