| Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
|---|
ABS 27" QHD 2K 1440P 180Hz Fast IPS with AMD FreeSync (AMD Adaptive Sync) 1ms HDR400, DCI-P3 95% Gaming Monitor GQ271NE1,167 customers adding this component to the build list. (44) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel Fast IPS | (44) | |
ASUS TUF Gaming 31.5" 1440P Curved HDR Gaming Computer Monitor (VG32WQ3B - QHD (2560 x 1440), 180Hz, 0.5ms, 1500R, Extreme Low Motion Blur, FreeSync, 90% DCI-P3, Shadow Boost, DisplayWidget149 customers adding this component to the build list. (6) | Screen Size 31.5" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 0.50 ms | Panel Fast VA | (6) | |
GIGABYTE 27" QHD 2K 1440P 180hz IPS with AMD FreeSync Premium 1ms HDR ready Gaming Monitor GS27QA815 customers adding this component to the build list. (847) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel Fast IPS | (847) | |
ASUS ROG Swift 32" 4K QD-OLED Gaming Computer Monitor (PG32UCDM) - UHD (3840 x 2160), QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, Custom Heatsink, Graphene Film, 99% DCI-P3, True 10-bit, 90W USB-C1,077 customers adding this component to the build list. (80) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (80) | |
ASUS 27" 180Hz Fast IPS QHD Gaming Monitor 1ms GTG* FreeSync Premium & G-Sync Compatible Flat Panel TUF Gaming VG27AQ3A332 customers adding this component to the build list. (46) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel Fast IPS | (46) | |
MSI G242L E14 24"(23.8" viewable) Gaming Computer Monitor - 144Hz, 1ms MPRT, IPS Panel, FHD 1080p, Adaptive-Sync, HDR Ready, Frameless Design, Night Vision, Anti-Flicker, HDMI/DP115 customers adding this component to the build list. (8) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 144Hz | Response Time 1 ms | Panel IPS | (8) | |
ASUS 34" 180Hz VA UWQHD Gaming Monitor 1ms MPRT* FreeSync Premium (AMD Adaptive Sync) Curved TUF Gaming VG34VQ3B178 customers adding this component to the build list. (17) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel VA | (17) | |
ASUS 24" (23.8" viewable) Full HD 1080P 120hz IPS with Adaptive Sync, 1ms low blue light Eye Care Gaming Monitor VY249HGR1,253 customers adding this component to the build list. (41) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 1 ms | Panel IPS | (41) | |
ASUS ROG Strix 32" Dual Mode UHD 4K 240Hz FHD 480Hz with AMD FreeSync Premium Pro & G-Sync Compatible 0.03ms HDR400 USB-C KVM OLED Gaming Monitor with Height Adjustable, Swivel & Tilt Stand XG32UCWMG483 customers adding this component to the build list. (46) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (46) | |
SAMSUNG 49-inch Odyssey G9 (G91F) DQHD, 144Hz, Curved Gaming Computer Monitor, Ultra-Wide 32:9 Screen, DisplayHDR 600, AMD FreeSync Premium Pro, Ergonomic Stand, LS49FG910ENXZA, 202533 customers adding this component to the build list. + $250 off w/ promo code NYNBF263, limited offer (1) | Screen Size 49" | Resolution 5120 x 1440 | Refresh Rate 144Hz | Response Time 1 ms | Panel VA | (1) | |
Samsung Odyssey G8 34" WQHD 175Hz 0.03ms GTG Curved OLED G-Sync/FreeSync Gaming Monitor-LS34DG850SNXZA- Silver2 customers adding this component to the build list. + $130 off w/ promo code NYNBF259, limited offer (1) | Screen Size 34" | Resolution 3440 x 1440 | Refresh Rate 175Hz | Response Time 0.03 ms | Panel OLED | (1) | |
ASRock Phantom PG27F15RS1A 27" FHD 1920 x 1080 240 Hz (144Hz and higher) Adaptive Sync Built-in Speakers Curved Gaming Monitor307 customers adding this component to the build list. (74) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 240Hz | Response Time 1 ms | Panel VA | (74) | |
ASUS ROG Strix 27" QHD 2K 1440P 240Hz AMD FreeSync Premium & Nvidia G-Sync compatible 0.03ms HDR400 99% DCI-P3 GLOSSY OLED Gaming Computer Monitor Height Adjustable, Pivot, Swivel & Tilt Stand347 customers adding this component to the build list. (60) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (60) | |
GIGABYTE 27" UHD 4K 160Hz with AMD FreeSync Premium, G-SYNC Compatible 1ms HDR400 Dual Mode USB-C KVM Gaming Monitor with Height Adjustable, Tilt, Pivot and Swivel stand M27UP37 customers adding this component to the build list. (3) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 160Hz | Response Time 1 ms | Panel Fast IPS | (3) | |
MSI 27" WQHD 2K 1440P 240Hz with Adaptive Sync 0.03ms OLED Gaming Computer Monitor with Height Adjustable, Pivot, Swivel & Tilt stand MAG 272QP QD-OLED X241 customer adding this component to the build list. (24) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240Hz | Response Time 0.03 ms | Panel OLED | (24) | |
ASRock Phantom Gaming 27" QHD 2K 1440P 180Hz IPS with AMD FreeSync (AMD Adaptive Sync) HDR400 Gaming Monitor PG27QFT1B135 customers adding this component to the build list. (34) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180Hz | Response Time 1 ms | Panel IPS | (34) | |
ASUS 27" Full HD1080P 120hz IPS with AMD Adaptive Sync 1ms Eye Care Plus, Blue Light Filter, Flicker Free for both Work and Gaming Monitor VY279HGR82 customers adding this component to the build list. (41) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 120Hz | Response Time 1 ms | Panel IPS | (41) | |
SAMSUNG 32" 4K QD-OLED M9 Series Gaming Monitor with 165 Hz, 0.03 ms Response time, Smart TV Apps, 4k Built-in Camera, Samsung Vison AI, LS32FM900SNXZA, Silver
| Screen Size | Resolution | Refresh Rate | Response Time | Panel | | |
SAMSUNG 27-inch Odyssey QD-OLED G8 (G81SF), 4K, 240Hz, Gaming Computer Monitor, 0.03ms Response Time, DisplayHDR True Black 400, AMD FreeSync Premium Pro, Ergonomic Stand, LS27FG810SNXZA, 202542 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 3840 x 2160 (4K) | Refresh Rate 240Hz | Response Time 1 ms | Panel OLED | (1) | |
ASUS ROG Strix 27" QHD 2K 1440P 260Hz IPS with AMD FreeSync Premium (Adaptive Sync) 0.3ms Fast IPS Hatsune Miku Edition Gaming Computer Monitor with Height Adjustable, Swivel, Pivot & Tilt Stand26 customers adding this component to the build list.
| Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 260Hz | Response Time 1 ms | Panel Fast IPS | | |