| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
Intel Core i9-14900K Desktop CPU Processor35,358 customers adding this component to the build list. (241) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (241) | |
AMD Ryzen 5 7600 Desktop CPU Processor17,022 customers adding this component to the build list. (117) | # of Cores 6-Core | Core Clock 3.8 GHz | Memory DDR5 5200 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (117) | |
AMD Ryzen 9 7900X Desktop CPU Processor37,659 customers adding this component to the build list. (1,048) | # of Cores 12-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (1,048) | |
Intel Core i9-14900KF Desktop CPU Processor14,135 customers adding this component to the build list. (80) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics | (80) | |
Intel Core i9-12900KF Desktop CPU Processor8,625 customers adding this component to the build list. (78) | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (78) | |
Intel Core i7-12700KF Desktop CPU Processor29,630 customers adding this component to the build list. (197) | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (197) | |
Intel Core i7-14700KF Desktop CPU Processor11,139 customers adding this component to the build list. (77) | # of Cores 20-Core (8P+12E) | Core Clock 3.4 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics | (77) | |
Intel Core i7-12700K Desktop CPU Processor59,882 customers adding this component to the build list. (529) | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (529) | |
Intel Core i5-12600K Desktop CPU Processor35,687 customers adding this component to the build list. (362) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (362) | |
Intel Core Ultra 5 245KF - Core Ultra 5 (Series 2) Arrow Lake 14-Core (6P+8E), LGA 1851, 125W Desktop Processor - BX80768245KF1,010 customers adding this component to the build list. Get Intel Holiday Bundle with purchase qualifying Intel processors, limited offer (234) | # of Cores 14-Core (6P+8E) | Core Clock 4.2 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics None Integrated Graphics | (234) | |
Intel Core i3-14100F Desktop CPU Processor652 customers adding this component to the build list. (102) | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 58W | Integrated Graphics None Integrated Graphics | (102) | |
AMD Ryzen 5 8500G Desktop CPU Processor2,080 customers adding this component to the build list. (63) | # of Cores 6-Core | Core Clock 3.5 GHz | Memory DDR5 5200 | TDP 65W | Integrated Graphics AMD Radeon 740M | (63) | |
Intel Core i5-12600KF Desktop CPU Processor14,872 customers adding this component to the build list. (142) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (142) | |
AMD Ryzen Threadripper PRO 9995WX Processor230 customers adding this component to the build list.
| # of Cores 96-Core | Core Clock 2.5 GHz | Memory DDR5 6400 | TDP 350W | Integrated Graphics None Integrated Graphics | | |
Intel Core i9-12900K Desktop CPU Processor42,426 customers adding this component to the build list. (424) | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (424) | |
AMD Ryzen 5 5500GT Desktop CPU Processor1,216 customers adding this component to the build list. (197) | # of Cores 6-Core | Core Clock 3.6 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (197) | |
Intel Core i7-14700F Desktop CPU Processor2,898 customers adding this component to the build list. (102) | # of Cores 20-Core (8P+12E) | Core Clock 2.1 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics None Integrated Graphics | (102) | |
Intel Core Ultra 5 225 Desktop CPU Processor139 customers adding this component to the build list. Get Intel Holiday Bundle with purchase qualifying Intel processors, limited offer (2) | # of Cores 10-Core (6P+4E) | Core Clock 3.3 GHz | Memory DDR5 6400 | TDP 65W | Integrated Graphics Intel Graphics | (2) | |
AMD Ryzen 3 4100 Desktop CPU Processor5,240 customers adding this component to the build list. (27) | # of Cores Quad-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (27) | |
AMD Ryzen 5 8600G Desktop CPU Processor2,120 customers adding this component to the build list. (63) | # of Cores 6-Core | Core Clock 4.3 GHz | Memory DDR5 5200 | TDP 65W | Integrated Graphics AMD Radeon 760M | (63) | |