| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Aegis Model F4-2666C19D-32GIS3,354 customers adding this component to the build list. (1,400) | Speed DDR4 2666 (PC4 21300) | Module 32GB (2 x 16GB) | Color Black / Red | CAS Latency CL19 | (1,400) | |
CORSAIR Vengeance Model CMK32GX5M2B6400C321,553 customers adding this component to the build list. (585) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (585) | |
G.SKILL Trident Z RGB (For AMD) Model F4-3600C18D-16GTZRX43,683 customers adding this component to the build list. (4,670) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | (4,670) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C381,856 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (3) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16W8,551 customers adding this component to the build list. (297) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (297) | |
Team T-FORCE VULCAN Z Model TLZGD432G3600HC18JDC013,472 customers adding this component to the build list. (157) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL18 | (157) | |
G.SKILL Flare X5 Model F5-6000J3038F8GH2-FX5630 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL30 | (6) | |
CORSAIR Vengeance Model CMK64GX5M2B5200C4022,163 customers adding this component to the build list. (585) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (585) | |
G.SKILL Ripjaws V Series Model F4-3200C16S-16GVK47,308 customers adding this component to the build list. (8,034) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL16 | (8,034) | |
Team T-Force Delta RGB Model TF3D432G3600HC18JDC012,893 customers adding this component to the build list. (1,032) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (1,032) | |
Team T-FORCE VULCAN Z Model TLZGD416G3200HC16CDC0133,911 customers adding this component to the build list. (452) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL16 | (452) | |
CORSAIR Vengeance RGB Model CMH16GX5M2E6000Z36120 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL36 | (1) | |
CORSAIR Vengeance Model CMK64GX5M2B6000Z30412 customers adding this component to the build list. (16) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (16) | |
G.SKILL Ripjaws V Series Model F4-3600C18D-16GVK9,645 customers adding this component to the build list. (8,034) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | (8,034) | |
Team T-Force Delta RGB Model TF4D416G3200HC16FDC011,589 customers adding this component to the build list. (1,032) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (1,032) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GH1-TZ5NR3 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | | |
Crucial Pro Overclocking Model CP2K16G64C38U5B1,005 customers adding this component to the build list. (86) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (86) | |
CORSAIR Vengeance Model CMK32GX5M2F6000Z361,467 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (5) | |
CORSAIR Vengeance Model CMK96GX5M2B6400C32494 customers adding this component to the build list. (5) | Speed DDR5 6400 (PC5 51200) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL32 | (5) | |
G.SKILL Flare X5 series Model F5-5600J3636C16GX2-FX5423 customers adding this component to the build list. (417) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (417) | |