| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH16GX5M2E6000Z3652 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL36 | (1) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3444F64GX2-TZ5NR426 customers adding this component to the build list. (10) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL34 | (10) | |
G.SKILL Ripjaws V Series Model F4-3200C16S-16GVK47,284 customers adding this component to the build list. (8,019) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL16 | (8,019) | |
Crucial Pro Model CP2K48G56C46U5342 customers adding this component to the build list. (83) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL46 | (83) | |
Team T-Force Delta RGB Model TF3D432G3600HC18JDC012,893 customers adding this component to the build list. (1,029) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (1,029) | |
CORSAIR Vengeance Model CMK128GX5M2D6000C40104 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL40 | | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30775 customers adding this component to the build list. (72) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (72) | |
CORSAIR Vengeance RGB Model CMH64GX5M2D6000Z4033 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | | |
Team Group Model FLBD516G6000HC38ADC0143 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (1) | |
Team T-FORCE VULCAN Z Model TLZGD416G3200HC16CDC0133,917 customers adding this component to the build list. (452) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL16 | (452) | |
Team T-Force Delta RGB Model TF3D416G3200HC16FDC0130 customers adding this component to the build list. (1,029) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (1,029) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000C30150 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (1) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30W230 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (4) | |
G.SKILL Flare X5 Model F5-6000J3038F8GH1-FX572 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 8GB | Color Black | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6000C304,818 customers adding this component to the build list. (335) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (335) | |
Team T-FORCE VULCAN Z Model TLZGD432G3600HC18JDC013,459 customers adding this component to the build list. (156) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL18 | (156) | |
G.SKILL Trident Z RGB (For AMD) Model F4-3600C18D-16GTZRX43,726 customers adding this component to the build list. (4,668) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | (4,668) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C30W618 customers adding this component to the build list. (5) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (5) | |
Team T-Force Delta RGB Model TF3D432G3200HC16FDC011,110 customers adding this component to the build list. (1,029) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (1,029) | |
Crucial Pro Overclocking Model CP2K16G64C38U5B974 customers adding this component to the build list. (84) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (84) | |