| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2X7000C363,274 customers adding this component to the build list. (339) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (339) | |
CORSAIR Vengeance Model CMK32GX5M2X7200C34958 customers adding this component to the build list. (691) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (691) | |
Klevv Model KD5BGUA80-60A300I6 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (1) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G16GX2-TZ5RS2,097 customers adding this component to the build list. (51) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (51) | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5K264 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (6) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3636F32GX2-TZ5NRW192 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
G.SKILL Aegis Model F4-2666C19D-32GIS3,388 customers adding this component to the build list. (1,401) | Speed DDR4 2666 (PC4 21300) | Module 32GB (2 x 16GB) | Color Black / Red | CAS Latency CL19 | (1,401) | |
Patriot Viper Steel Model PVS416G320C6155 customers adding this component to the build list. (9) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Gunmetal Grey | CAS Latency CL16 | (9) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B5200C401,175 customers adding this component to the build list. (84) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (84) | |
CORSAIR Vengeance LPX Model CMK32GX4M2E3200C16W710 customers adding this component to the build list. (8) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL16 | (8) | |
G.SKILL Trident Z5 RGB Series509 customers adding this component to the build list. (10) | Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (10) | |
G.SKILL Trident Z5 Royal Series Model F5-6400J3039G16GX2-TR5G58 customers adding this component to the build list. (50) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Gold | CAS Latency CL30 | (50) | |
Team Xtreem Model FFXD532G6400HC32ADC0114 customers adding this component to the build list. (22) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (22) | |
G.SKILL Ripjaws S5 Series Model F5-6400J3239G32GX2-RS5K762 customers adding this component to the build list. (358) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (358) | |
CORSAIR Vengeance Model CMK64GX5M2A4800C401,103 customers adding this component to the build list. (691) | Speed DDR5 4800 (PC5 38400) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (691) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B5600C40W155 customers adding this component to the build list. (474) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (474) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B5600Z40162 customers adding this component to the build list. (474) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (474) | |
Patriot Memory Viper Venom Model PVV532G56C388 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB | Color Black | CAS Latency CL38 | | |
Kingston FURY Beast Model KF564C32BBEAK2-3279 customers adding this component to the build list. (79) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (79) | |
CORSAIR Vengeance Model CMK32GX5M2D6000C38W20 customers adding this component to the build list. (691) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (691) | |