| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 RGB Series Model F5-6000J4048F24GX2-TZ5RK8 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL40 | | |
CORSAIR Vengeance RGB Model CMH96GX5M2B5600C40734 customers adding this component to the build list. (32) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (32) | |
Patriot Viper Elite 5 Model VEB532G6432KW164 customers adding this component to the build list. (67) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (67) | |
G.SKILL Flare X5 Model F5-5600J3636C8GH2-FX5282 customers adding this component to the build list. (3) | Speed DDR5 5600 (PC5 44800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | (3) | |
CORSAIR Vengeance RGB Model CMH64GX5M2D6000C4061 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (1) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000Z30191 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL30 | (74) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G16GX2-TZ5RS2,096 customers adding this component to the build list. (51) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (51) | |
CORSAIR Vengeance Model CMH64GX5M2D5600Z4040 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | | |
CORSAIR Vengeance RGB RS Model CMG64GX4M2E3200C1677 customers adding this component to the build list. (44) | Speed DDR4 3200 (PC4 25600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL16 | (44) | |
Patriot VENOM Model PVVR532G56C3617 customers adding this component to the build list. (190) | Speed DDR5 5600 (PC5 44800) | Module 32GB | Color Black | CAS Latency CL36 | (190) | |
Patriot Viper Elite 5 Ultra Model VEUR564G6028K33 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL28 | (9) | |
Patriot Viper Steel Model PVS416G320C6111 customers adding this component to the build list. (9) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Gunmetal Grey | CAS Latency CL16 | (9) | |
Team T-Force Delta RGB Model FF3D532G5200HC40CDC01216 customers adding this component to the build list. (597) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (597) | |
G.SKILL Trident Z5 Neo Series Model F5-6000J3636F32GX2-TZ5NRW173 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (4) | |
CORSAIR Vengeance Model CMK64GX5M2B6400C42139 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL42 | | |
G.SKILL Trident Z5 RGB Series Model F5-5600J4040D48GX2-TZ5RK234 customers adding this component to the build list. (2) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (2) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5600J4040D48GX2-RM5RK20 customers adding this component to the build list. (30) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color Black | CAS Latency CL40 | (30) | |
Team Xtreem Model FFPD532G7200HC34ADC0142 customers adding this component to the build list. (22) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Pink | CAS Latency CL34 | (22) | |
Team T-CREATE EXPERT Model TTCED432G3200HC16FDC01108 customers adding this component to the build list. (5) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL16 | (5) | |
Team T-CREATE CLASSIC Model CTCCD564G5600HC46DC01120 customers adding this component to the build list. (22) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL46 | (22) | |