Shared List
Last Updated: April 23, 2025Part(s) Selected8
Min. Wattage Estimate740 Watts
Total Cost$4,084.92
| Component | Selected Product | Quantity | Price |
|---|
| CPU | AMD Ryzen 5 7600X - Zen 4 6-Core 4.7 GHz - Socket AM5 - 105W Desktop Processor (100-100000593WOF) | 1 | $209.99 Dropped 29% |
| Motherboard | MSI MAG X870 TOMAHAWK WIFI Motherboard, ATX - Supports AMD Ryzen 9000 / 8000 / 7000 Processors, AM5 - 80A SPS VRM, DDR5 Memory Boost 8400+MT/s (OC), PCIe 5.0 x16 & 4.0 x16, M.2 Gen5, Wi-Fi 7, 5G LAN | 1 | $319.99 Dropped 20% |
| Memory | G.SKILL Ripjaws S5 Series 32GB (2 x 16GB) DDR5 5600 Desktop Memory Model F5-5600J3636C16GX2-RS5K | 1 | $759.99 |
| Graphics Cards | SAPPHIRE NITRO+ Radeon RX 7900 XTX 24GB GDDR6 PCI Express 4.0 x16 ATX Graphics Card 11322-01-40GOUT OF STOCK | 1 | $1,999.99 |
| Case | GAMEMAX MeshBox PRO Black USB3.0 and Type C Mid-Tower ATX Computer CaseOUT OF STOCK | 1 | $84.99 |
| Power Supply | Seasonic PRIME GX-1300, 1300W 80+ Gold, Full Modular, ATX Form Factor, Low Noise, Premium Japanese Capacitor, 12 Year Warranty, Nvidia RTX 40 Super/50 , AMD GPU Compatible, Ref# SSR-1300GDOUT OF STOCK | 1 | $399.99 |
| Storage | TEAMGROUP MP44Q 1TB PCIe Gen4 x4 M.2 2280 SSD Laptop & Desktop & NUC & NAS compatible, Speed up to 7400MB/s (TM8FFD001T0C101) | 1 | $239.99 |
| CPU Cooler | be quiet! Pure Rock Pro 3 Black 120mm Rifle CPU Cooler Socket compatibility Intel 1851 / 1700 / 1200 / 1150 / 1151 / 1155 and AMD AM5 / AM4 (BK042) | 1 | $69.99 Dropped 12% |
- Part(s) Selected:8
- Min. Wattage Estimate:740 Watts
- Est. Total:$4,084.92