A DAS, Not A NAS
USB 3.2 10Gbps Interface
4 HDDs -1016MB/s
1 SSD -510MB/s
4-bay Single Disk Storage
Easy Windows Backup
Large Capacity Space
Expand NAS Space
Create RAID by TOS
Expand PC/Mac/Linux Space
Reliable HDD Enclosure
Better Heat Dissipation
Intelligent Disk sleep
Various Applications
Multi-Functional
Hot Swappable
Plug & Play
Tool-Free
Push-Lock Tray
Note: Some mini PCs may have weaker USB signal output, which can cause random interruptions during file read/write operations during data transmission.
When this occurs, it is recommended to 1) use the rear USB ports of the computer, as they typically provide a more stable signal; 2) test the device on another known-good computer to rule out hardware issues on the original PC; and 3) use a 10Gbps USB-A/USB-C hub or splitter with a short 0.3m-0.5m cable to reduce signal loss.
| Products | ||||
|---|---|---|---|---|
| Drive Bays | 4 | 6 | 2 Bays + 3 x M.2 NVMe Slots | 4 Bays + 4 x M.2 NVMe Slots |
| Interface | USB3.2 10Gpbs Type C | USB3.2 10Gpbs Type C | USB3.2 10Gpbs Type C | USB3.2 10Gpbs Type C |
| Max. number of HDDs/SSDs | 4 x 2.5" or 3.5" SATA 6Gb/s | 6 x 2.5" or 3.5" SATA 6Gb/s | 2 x SATA HDD/SSD; 3 x M.2 SSD | 4 x SATA HDD/SSD; 4 x M.2 SSD |
| Max. Storage | 120TB (30TB x 4) | 180TB (30TB x 6) | 84TB (30TB x 2 + 8TB x 3) | 154TB (30TB x 4 + 8TB x 4) |
| Reading Speed (max.) | 1025MB/s (4 SSD, Single Disk) | 1030MB/s (6 SSD, Single Disk) | 980MB/s (1 NVMe SSD, Single) | 980MB/s (1 NVMe SSD, Single) |
| Writing Speed (max.) | 1016MB/s (4 SSD, Single Disk) | 1005MB/s (6 SSD, Single Disk) | 866MB/s (1 NVMe SSD, Single) | 866MB/s (1 NVMe SSD, Single) |
| RAID Mode | NO RAID | NO RAID | HDD1&2 - RAID 0/1/Single/JBOD | HDD1&2 - RAID 0/1/Single/JBOD |
| RAID Features | NO RAID, only Individual disks | NO RAID, only Individual disks | 2 + 3 RAID mode | 2 + 3 RAID mode |
| RAID Auto-rebuilding | NO | NO | RAID1 | RAID1 |
| Push-Lock Tray |

















