IP67 Waterproof
Dustproof
1.2-Ton Crush-Proof
Built for Extremes
Don't disassemble Gasket
Aluminum Case, lce-Cold
Highly Efficient cooling
Zero Noise
Details Matter
Universal Compatibility
Mobile App included
1020MB/s Transfer Speed
Supports As Large As 8TB
Triple Protection
D1 SSD-The Better Option
Carrying Case Included
Installation Guide
FAQ
Package Contents
| Products | ||||
|---|---|---|---|---|
| Drive Bays | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 4 x M.2 NVMe Slot |
| Interface | 10Gpbs USB Type C | 40Gpbs USB Type C | 80Gpbs USB Type C | 40Gpbs USB Type C |
| Max. number of HDDs/SSDs | 1 x M.2 2280 NVMe | 1 x M.2 2280 NVMe | 1 x M.2 2280 NVMe | 4 x M.2 2280 NVMe |
| Max. Storage | 8TB (8TB x 1) | 8TB (8TB x 1) | 8TB (8TB x 1) | 32TB (8TB x 4) |
| Reading Speed (max.) | 1020MB/s (1 NVMe SSD, Single) | 3853MB/s (1 NVMe SSD, Single) | 7061MB/s (1 NVMe SSD, Single) | 3257MB/s (4 SSDs, Soft-RAID0) |
| Writing Speed (max.) | 1010MB/s (1 NVMe SSD, Single) | 3707MB/s (1 NVMe SSD, Single) | 6816MB/s (1 NVMe SSD, Single) | 1016MB/s (4 SSD, Single Disk) |
| Hardware RAID | ||||
| RAID Mode | NO RAID | NO RAID | NO RAID | NO RAID |
| Noise Level | 0 dB(A) | 0 dB(A) | 0 dB(A) | 19.0 dB(A) |

















