Your Browsing History




| Brand | SAMSUNG |
|---|---|
| Series | Viewfinity |
| Model | LS37D802UANXZA |
| Cabinet Color | Black |
| Usage | Business |
| Screen Size | 37" |
|---|---|
| Widescreen | Yes |
| Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Panel | VA |
| Display Type | UHD |
| Color Gamut | sRGB 100% |
| HDR Standard | HDR10 |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 |
|---|---|
| USB Ports | 1 x USB Type-B Upstream / 1 x USB Type-C / 3 x USB 3.0 |
| Headphone | Yes |
| Power Supply | 100 - 240 VAC, 50/60Hz, Internal Power |
|---|---|
| Power Consumption | 190W |
| Stand Adjustments | HAS (Height Adjustable Stand): 120mm (+/-5.0mm) Tilt: -5.0° (+/-2.0°) ~ 20.0° (+/-2.0°) Swivel: -30.0°(+/-3.0°) ~ 30.0° (+/-3.0°) |
|---|---|
| Built-in Speakers | No |
| VESA Compatibility - Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 25.51" x 32.44" x 9.84" with stand 19.15" x 32.44" x 1.65" without stand |
|---|---|
| Weight | 19.62 lbs. with stand 13.01 lbs. without stand |
| Temperature Range | 10~40 °C |
|---|---|
| Humidity Range | 10~80%, non-condensing |
| First Listed on Newegg | November 04, 2025 |
|---|
We want to ensure your holiday shopping this year is hassle-free. That’s why we’re automatically extending our return policies on almost every product! For purchases placed between November 1st, 2025 and December 31, 2025 you will have until January 31, 2026 to return your product.