Learn more about the SAMSUNG LS37D802UANXZA
Model| Brand | SAMSUNG |
|---|
| Series | Viewfinity |
|---|
| Model | LS37D802UANXZA |
|---|
| Cabinet Color | Black |
|---|
| Usage | Business |
|---|
Display| Screen Size | 37" |
|---|
| Widescreen | Yes |
|---|
| Resolution | 3840 x 2160 (4K) |
|---|
| Refresh Rate | 60Hz |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Display Colors | 1.07 Billion |
|---|
| Brightness | 350 cd/m2 |
|---|
| Contrast Ratio | 3000:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 5 ms |
|---|
| Panel | VA |
|---|
| Display Type | UHD |
|---|
| Color Gamut | sRGB 100% |
|---|
| HDR Standard | HDR10 |
|---|
| Curved Surface Screen | Flat Panel |
|---|
Connectivity| Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 |
|---|
| USB Ports | 1 x USB Type-B Upstream / 1 x USB Type-C / 3 x USB 3.0 |
|---|
| Headphone | Yes |
|---|
Power| Power Supply | 100 - 240 VAC, 50/60Hz, Internal Power |
|---|
| Power Consumption | 190W |
|---|
Convenience| Stand Adjustments | HAS (Height Adjustable Stand): 120mm (+/-5.0mm) Tilt: -5.0° (+/-2.0°) ~ 20.0° (+/-2.0°) Swivel: -30.0°(+/-3.0°) ~ 30.0° (+/-3.0°) |
|---|
| Built-in Speakers | No |
|---|
| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 25.51" x 32.44" x 9.84" with stand 19.15" x 32.44" x 1.65" without stand |
|---|
| Weight | 19.62 lbs. with stand 13.01 lbs. without stand |
|---|
Environmental| Temperature Range | 10~40 °C |
|---|
| Humidity Range | 10~80%, non-condensing |
|---|
Additional Information| First Listed on Newegg | November 04, 2025 |
|---|
Customer Reviews of the SAMSUNG LS37D802UANXZA