Learn more about the SAMSUNG LS27FG500ENXZA
Model| Brand | SAMSUNG |
|---|
| Series | Odyssey G5 G50F |
|---|
| Model | LS27FG500ENXZA |
|---|
| Cabinet Color | Black |
|---|
Display| Screen Size | 27" |
|---|
| Widescreen | Yes |
|---|
| Panel | IPS |
|---|
| Display Type | QHD |
|---|
| Adaptive Sync Technology | FreeSync & G-Sync Compatible |
|---|
| Resolution | 2560 x 1440 |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Aspect Ratio | 16:9 |
|---|
| Brightness | 300 cd/m2 |
|---|
| Contrast Ratio | 1,000:1 |
|---|
| Response Time | 1ms(GTG) |
|---|
| Color Gamut | sRGB 99% |
|---|
| Display Colors | 16.7 Million |
|---|
| Refresh Rate | 180Hz |
|---|
| HDR Standard | HDR10 |
|---|
| Curved Surface Screen | Flat Panel |
|---|
Connectivity| Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 |
|---|
Power| Power Supply | 100 - 240 VAC, 50/60Hz, External Adaptor |
|---|
| Power Consumption | 48W Max |
|---|
Convenience| Stand Adjustments | Height, Pivot, Swivel, Tilt |
|---|
| Built-in Speakers | No |
|---|
| Built-in Webcam | No |
|---|
| HDCP Support | Yes |
|---|
| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Dimensions & Weight| Dimensions | 20.39" x 24.17" x 9.85" with Stand 14.24" x 24.17" x 1.80" without Stand |
|---|
| Weight | 9.04 lbs. with Stand 6.39 lbs. without Stand |
|---|
Environmental| Temperature Range | 10 ~ 40 °C |
|---|
| Humidity Range | 10~80% (non-condensation) |
|---|
Additional Information| First Listed on Newegg | June 18, 2026 |
|---|
Customer Reviews of the SAMSUNG LS27FG500ENXZA