Learn more about the PowerColor RX9070XT Z16G-A
Model| Brand | PowerColor |
|---|
| Series | Reaper |
|---|
| Model | RX9070XT Z16G-A |
|---|
| Part Number | 1A1-G004267AZT |
|---|
Interface| Interface | PCI Express 5.0 x16 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU Series | AMD Radeon RX 9000 Series |
|---|
| GPU | Radeon RX 9070 XT |
|---|
| Architecture | RDNA 4 |
|---|
| Game Clock | 2400 MHz |
|---|
| Boost Clock | 2970 MHz |
|---|
| Stream Processors | 4096 Stream Processors |
|---|
Memory| Effective Memory Clock | 20.0 Gbps |
|---|
| Memory Size | 16GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| DisplayPort | 3 x DisplayPort 2.1 |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Triple Fans |
|---|
| Thermal Design Power | 304W |
|---|
| Recommended PSU Wattage | 750W |
|---|
| Power Connector | 2 x 8-Pin |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 289 mm |
|---|
| Card Dimensions (L x H) | 289mm*111mm*41mm 304mm*127mm*42mm(with bracket) 304*127*42mm(w/bracket) |
|---|
| Slot Width | 2 Slots |
|---|
Additional Information| First Listed on Newegg | November 17, 2025 |
|---|
Customer Reviews of the PowerColor RX9070XT Z16G-A