Learn more about the PowerColor AX7770 1GBD5-2DH
Model| Brand | PowerColor |
|---|
| Model | AX7770 1GBD5-2DH |
|---|
Interface| Interface | PCI Express 3.0 x16 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU | Radeon HD 7770 |
|---|
| Core Clock | 1000 MHz |
|---|
| Stream Processors | 640 Stream Processors |
|---|
Memory| Effective Memory Clock | 1125MHz (4.5Gbps) |
|---|
| Memory Size | 1GB |
|---|
| Memory Interface | 128-Bit |
|---|
| Memory Type | GDDR5 |
|---|
3D API| DirectX | DirectX 11 |
|---|
| OpenGL | OpenGL 4.2 |
|---|
Ports| HDMI | 1 x HDMI |
|---|
| DisplayPort | 2 x Mini DisplayPort |
|---|
| DVI | 1 x DVI |
|---|
Details| RAMDAC | 400MHz |
|---|
| Max Resolution | 2560 x 1600 |
|---|
| Eyefinity Support | Yes |
|---|
| CrossFireX Support | Yes |
|---|
| Cooler | With Fan |
|---|
| System Requirements | Minimum of a 450 Watt power supply. |
|---|
| Power Connector | 6-Pin |
|---|
| Dual-Link DVI Supported | Yes |
|---|
| HDCP Ready | Yes |
|---|
Form Factor & Dimensions| Card Dimensions (L x H) | 8.27" x 4.49" x 1.5" |
|---|
Additional Information| First Listed on Newegg | October 06, 2021 |
|---|
Customer Reviews of the PowerColor AX7770 1GBD5-2DH