Your Browsing History














| Brand | BenQ |
|---|---|
| Model | SW242Q |
| Cabinet Color | Black |
| Usage | Business |
| Screen Size | 24.1" |
|---|---|
| Widescreen | Yes |
| Resolution | 2560 x 1600 (2K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Response Time | 5 ms |
| Panel | IPS |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
| HDR Standard | HDR10 |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x DisplayPort 1.4 / 1 x HDMI 2.0 / 1 x USB-C (DP Alternative) |
|---|---|
| USB Ports | 1 x USB Type B (Upstream) 2 x USB 3.1 (Downstream) 1 x USB-C All-in-One Connection |
| Headphone | Yes |
| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption (normal): 27W Power Consumption (max): 170W Power Consumption (sleep mode): 0.3W Power Delivery(USB C / Thunderbolt): 90W |
| Stand Adjustments | Tilt (down/up): -5° - 20° Swivel (left/right): 30°/30° Pivot: 90° Height Adjustment Stand: 120mm |
|---|---|
| Built-in Speakers | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 17.8"-22.5" x 21" x 10.3" with Base 18.1"-22.9" x 21.2" x 12.2" without Base (with shading hood) |
|---|---|
| Weight | 17.2 lbs. with Base 13.4 lbs. without Base |
| First Listed on Newegg | June 11, 2024 |
|---|
We want to ensure your holiday shopping this year is hassle-free. That’s why we’re automatically extending our return policies on almost every product! For purchases placed between November 1st, 2025 and December 31, 2025 you will have until January 31, 2026 to return your product.