

High Quality Surge Protector Outlet
1382? Fire-Resistance PC Shell
Multi Safety Protection--fire-resistance PC shell with flame retardant at 1382? makes it more durable and longer lifetime
Details of the Power Strip Surge Protector

4 Mode LED Indicator Lights
- Normal Voltage (Output)
- Delay
- High (Overvoltage)
- Low (Undervoltage)

Space-Saving Design
The power surge protector is compact and protable. It takes up less space in your luggage. Suitable for travel carry-on.

3-Minute Interval
The surge protector outlet has a 3-minute interval to provide protection and prevent damage to electrical devices from voltage spikes.

3 Outlets Wall Surge Protector
Three outlets can be used by multiple appliances in a small space.

The whole house surge protector is suitable for most electrical appliances


More Choices



1382? Fire-Resistance PC Shell
Multi Safety Protection--fire-resistance PC shell with flame retardant at 1382? makes it more durable and longer lifetime
Details of the Power Strip Surge Protector

4 Mode LED Indicator Lights
- Normal Voltage (Output)
- Delay
- High (Overvoltage)
- Low (Undervoltage)

Space-Saving Design
The power surge protector is compact and protable. It takes up less space in your luggage. Suitable for travel carry-on.

3-Minute Interval
The surge protector outlet has a 3-minute interval to provide protection and prevent damage to electrical devices from voltage spikes.

3 Outlets Wall Surge Protector
Three outlets can be used by multiple appliances in a small space.

The whole house surge protector is suitable for most electrical appliances


More Choices
![]() 3 Outlet Surge Protector | ![]() 1 Outlet Surge Protector | ![]() 120V Surge Protector | ![]() Freezers Surge Protector | ![]() Wall Surge Protector | ![]() 220V Voltage Regulator | ![]() Outlet Surge Protector |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Function | ||||||
| Surge Protector | Surge Protector | Voltage Regulator & Protector | Surge Protector | Surge Protector | Voltage Regulator & Protector | Surge Protector |
| Voltage Adjustable | ||||||
| NO | NO | Yes | NO | NO | Yes | NO |
| Adjustable Voltage Range | ||||||
| - | - | 90V ~ 140V | - | - | 150V ~ 280V | - |
| Rating | ||||||
| 125V | 125V | 125V | 125V | 125V | 220V | 125V |
| Delay Time | ||||||
| 3 Minutes | 3 Minutes | 3 Minutes | 3 Minutes | 5-999 Seconds | 5-999 Seconds | 3 Minutes |
| Acceptable Temperature Range | ||||||
| -5?~+55? | -5?~+55? | -5?~+55? | -5?~+55? | -5?~+55? | -5?~+55? | -5?~+55? |
| Material | ||||||
| Flame Retardant PC | Flame Retardant PC | Flame Retardant PC | Flame Retardant PC | Flame Retardant PC | Flame Retardant PC | Flame Retardant PC |
| Indicator Lights | ||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outlets | ||||||
| 3 Outlets | 1 Outlet | 1 Outlet | 1 Outlet | 1 Outlet | 1 Outlet | 1 Outlet |
| Max Current Load | ||||||
| 15A | 15A | 20A | 15A | 15A | 20A | 20A |
| Max Power | ||||||
| 1875W | 1875W | 2500W | 1875W | 1800W | 4400W | 2500W |







































