



More models available for selection





More models available for selection
![]() USB C 3.2 Extension Cable | ![]() USB C 3.2 Cable | ![]() USB 4 for Thunderbolt 4 | ![]() USB 4 for Thunderbolt 5 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Connector Gender | |||
| Male-to-Female | Male-to-Male | Male-to-Male | Male-to-Male |
| Data Transfer | |||
| 20Gbps | 20Gbps | 40Gbps | 80Gbps |
| Video Output | |||
| 8K@30Hz, 4K@144Hz | 8K@30Hz, 4K@144Hz | 8K@60Hz, 4K@144Hz | 16K@30Hz, 8K@60Hz |
| Charging Power | |||
| 240W 48/5A | 240W 48/5A | 240W 48/5A | 240W 48/5A |
| Size Selection | |||
| 1.6FT/3.3FT/6.6FT/10FT/16FT | 1.6FT/3.3FT/6.6FT/10FT/16FT | 1.6FT/3.3FT/6.6FT/10FT | 1.6FT/3.3FT/6.6FT/10FT |























































