


IPS 178° Full Viewing
This screen responds quickly and has a 178° full viewing angle. The colors are accurate and the dynamic picture is excellent, showing bright, saturated and natural high-quality pictures.

1024*600 HD Resolution
One of the highlights of this 7-inch display is its 1024*600 resolution high-definition picture quality, ensuring that users can enjoy clear, lifelike images and videos.

500 lux (500 cd/m2) Brightness
The 500 cd/m² display brightness screen improves visibility in bright environments and will show you colorful pictures. It's easier for you to view screen contents.



![]() GeeekPi 7 Inch LCD Screen for Raspberry Pi | ![]() GeeekPi 7 Inch Capacitive Touchscreen for Raspberry Pi | ![]() GeeekPi 7 inch Capacitive for Raspberry Pi | ![]() GeeekPi 10.1 Inch LCD Screen for Raspberry Pi | ![]() GeeekPi 10.1 Inch Capacitive Touchscreen for Raspberry Pi | ![]() GeeekPi 5 inch Resistive Touch Screen 800x480 LCD Display | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Size | 7 Inch | 7 Inch | 7 Inch | 10.1 inch | 10.1 inch | 5 inch |
| Screen | Non-Touch | Touch | Touch | Non-Touch | Touch | Touch |
| Resolution | 1024x600 | 1024x600 | 1024x600 | 1024x600 | 1024x600 | 800×480 |
| Response time | 2 ms | 2 ms | 2 ms | 2 ms | 2 ms | 2 ms |
| Refresh rate | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 30HZ |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 |
| Sudio output | Non speakers | Dual speakers | Dual speakers | Non speakers | Dual speakers | Non speakers |
| Panel type | IPS | IPS | IPS | IPS | IPS | Resistive |



IPS 178° Full Viewing
This screen responds quickly and has a 178° full viewing angle. The colors are accurate and the dynamic picture is excellent, showing bright, saturated and natural high-quality pictures.

1024*600 HD Resolution
One of the highlights of this 7-inch display is its 1024*600 resolution high-definition picture quality, ensuring that users can enjoy clear, lifelike images and videos.

500 lux (500 cd/m2) Brightness
The 500 cd/m² display brightness screen improves visibility in bright environments and will show you colorful pictures. It's easier for you to view screen contents.



![]() GeeekPi 7 Inch LCD Screen for Raspberry Pi | ![]() GeeekPi 7 Inch Capacitive Touchscreen for Raspberry Pi | ![]() GeeekPi 7 inch Capacitive for Raspberry Pi | ![]() GeeekPi 10.1 Inch LCD Screen for Raspberry Pi | ![]() GeeekPi 10.1 Inch Capacitive Touchscreen for Raspberry Pi | ![]() GeeekPi 5 inch Resistive Touch Screen 800x480 LCD Display | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Size | 7 Inch | 7 Inch | 7 Inch | 10.1 inch | 10.1 inch | 5 inch |
| Screen | Non-Touch | Touch | Touch | Non-Touch | Touch | Touch |
| Resolution | 1024x600 | 1024x600 | 1024x600 | 1024x600 | 1024x600 | 800×480 |
| Response time | 2 ms | 2 ms | 2 ms | 2 ms | 2 ms | 2 ms |
| Refresh rate | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 30HZ |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 |
| Sudio output | Non speakers | Dual speakers | Dual speakers | Non speakers | Dual speakers | Non speakers |
| Panel type | IPS | IPS | IPS | IPS | IPS | Resistive |





















