
XPPen Deco Pro (2nd Gen) Series Need Connect to PC, Laptop or Phone to Use


Deco Pro LW (2nd Gen)
Deco Series Comparison
11 x 7 inch | Work Area | 11 x 6 inch |
PD21A(X3 Pro Stylus) | Stylus | PA1 |
16384 | Pressure levels | 8192 |
3 g | IAF | 12 g |
Support | Digital Eraser | NA |
Bluetooth v5.0 | Wireless Technology | Bluetooth v5.0 |
Shortcut Keys Remote | Shortcut Keys | 8 |
11 x 7 inch | Work Area | 10 x 6.25 inchc |
PD21A(X3 Pro Stylus) | Stylus | P05D |
16384 | Pressure levels | 8192 |
3 g | IAF | 30 g |
Support | Digital Eraser | NA |
Bluetooth v5.0 | Wireless Technology | NA |
Shortcut Keys Remote | Shortcut Keys | 8 |
11 x 7 inch | Work Area | 10 x 6.25 inch |
PD21A(X3 Pro Stylus) | Stylus | PH10B(X3 Elite) |
16384 | Pressure levels | 8192 |
3 g | IAF | 3 g |
Support | Digital Eraser | NA |
Bluetooth v5.0 | Wireless Technology | Bluetooth v5.0 |
Shortcut Keys Remote | Shortcut Keys | 8 |
11 x 7 inch | Work Area | 10 x 5.62 inch |
PD21A(X3 Pro Stylus) | Stylus | P05 |
16384 | Pressure levels | 8192 |
3 g | IAF | 30 g |
Support | Digital Eraser | NA |
Bluetooth v5.0 | Wireless Technology | 2.4GHz |
Shortcut Keys Remote | Shortcut Keys | 6 |
XPPen Deco Pro (2nd Gen) Series Need Connect to PC, Laptop or Phone to Use












































































