Peerless Assassin 120 SE ARGB V2 White

PA120 SE ARGB V2 White CPU Air Cooler AGHP GEN 5.0 Technology


CPU Air Cooler dimensions:125(L)x135(W)x155(H)mm (4.92x5.31x6.1 inch)
Peerless Assassin 120 SE ARGB White V2 Upgraded Thickened 28mm PWM Fan

CPU Air Cooler Product Details


Peerless Assassin 120 SE ARGB V2 CPU Air Cooler Support
- INTEL: LGA:1851/1700/115X/1200
- AMD: AM5IAM4
![]() Peerless Assassin 120 SE V2 CPU Air Cooler, 6 Heat Pipes AGHP G... | ![]() Peerless Assassin 120 SE ARGB Black V2 CPU Air Cooler - 6 Heat ... | ![]() Peerless Assassin 120 SE White V2 CPU Air Cooler, 6 Heat Pipes AGHP GEN 5.0 T... | ![]() Peerless Assassin 120 Digital ARGB CPU Air Cooler, Digital Screen Top Cover,6... | ![]() Peerless Assassin 120 Digital Black CPU Air Cooler, Temperature Digital Displ... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Fan Speed(RPM) | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% |
| Fan Model | TL-C12C-X28 V2 | TL-C12CW-x28-S V2 | TL-C12CW-X28 V2 | TL-C12C-X28-S V2 | TL-C12C-X28 V2 |
Peerless Assassin 120 SE ARGB V2 White

PA120 SE ARGB V2 White CPU Air Cooler AGHP GEN 5.0 Technology


CPU Air Cooler dimensions:125(L)x135(W)x155(H)mm (4.92x5.31x6.1 inch)
Peerless Assassin 120 SE ARGB White V2 Upgraded Thickened 28mm PWM Fan

CPU Air Cooler Product Details


Peerless Assassin 120 SE ARGB V2 CPU Air Cooler Support
- INTEL: LGA:1851/1700/115X/1200
- AMD: AM5IAM4
![]() Peerless Assassin 120 SE V2 CPU Air Cooler, 6 Heat Pipes AGHP G... | ![]() Peerless Assassin 120 SE ARGB Black V2 CPU Air Cooler - 6 Heat ... | ![]() Peerless Assassin 120 SE White V2 CPU Air Cooler, 6 Heat Pipes AGHP GEN 5.0 T... | ![]() Peerless Assassin 120 Digital ARGB CPU Air Cooler, Digital Screen Top Cover,6... | ![]() Peerless Assassin 120 Digital Black CPU Air Cooler, Temperature Digital Displ... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Fan Speed(RPM) | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% | 1850rpm±10% |
| Fan Model | TL-C12C-X28 V2 | TL-C12CW-x28-S V2 | TL-C12CW-X28 V2 | TL-C12C-X28-S V2 | TL-C12C-X28 V2 |




















