Over 6 Million Happy Customers of Statik Charging Cables!

Statik 360 Rotating Right Angle Magnetic Charger Cable

Includes all Magnetic Tips - Compatible with All your Devices

*10W Charging Only. For 100W Fast Charging, Choose Statik 360 Pro, which includes a USB-A Adapter
Rotating Charging Head Stays out of the Way - Stream & Charge at the same time!

*10W Charging Only. For 100W Fast Charging, Choose Statik 360 Pro, which includes a USB-A Adapter
20X more Durable than Standard White PVC Cables

Durable Nylon Braid - Military Grade Materials for Durability

Choose from our Magnetic and Non Magnetic STATIK 360 Charging Cables
Over 6 Million Happy Customers of Statik Charging Cables!

Statik 360 Rotating Right Angle Magnetic Charger Cable

Includes all Magnetic Tips - Compatible with All your Devices

*10W Charging Only. For 100W Fast Charging, Choose Statik 360 Pro, which includes a USB-A Adapter
Rotating Charging Head Stays out of the Way - Stream & Charge at the same time!

*10W Charging Only. For 100W Fast Charging, Choose Statik 360 Pro, which includes a USB-A Adapter
20X more Durable than Standard White PVC Cables

Durable Nylon Braid - Military Grade Materials for Durability

Choose from our Magnetic and Non Magnetic STATIK 360 Charging Cables
![]() STATIK 360 1st Gen | ![]() STATIK 360 2nd Gen | ![]() STATIK 360 Pro 2nd Gen | ![]() GloBright 360 1st Gen | ![]() GloBright 360 Pro 2nd Gen | ![]() Non Magnetic Pivot Cable | ![]() Non Magnetic Fast Charge |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Key Benefits | ||||||
| Magnetic Interchangeable Tips | New 2x Stronger Magnetic Tips | USB Adapter, Fast Charge | LED Glow Cable, Magnetic Tips | LED Glow, Magnet, Fast Charge | Regular Charge, Non Magnetic | Fast Charge, Non Magnetic |
| Universal Compatibility | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Magnetic Charging | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Max Charging Speed | ||||||
| 10 Watts | 10 Watts | 100 Watts | 10 Watts | 60 Watts | 12 Watts | 100 Watts |
| Max Data Transfer Speed | ||||||
| N/A | N/A | 480 mbps | N/A | 480 mbps | 480 mbps | 480 mbps |
| Color Options | ||||||
| Black | Black | Black | LED (Blue) | LED (Blue) | Black | Black, LED Glow |
| Cable Length Options | ||||||
| 3 FT, 6 FT | 3 FT, 6 FT | 3 FT, 6 FT, 10 FT | 3 FT, 6 FT | 3 FT, 6 FT | 3 FT, 6 FT | 3 FT, 6 FT, 10 FT |
| SmartChip | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Best For | ||||||
| Smartphones, Headphones | Smartphones, Headphones | Laptops, Tablets, Smartphones | Smartphones, Headphones | Laptops, Tablets, Smartphones | Tablet, Smartphone, Headphone | Laptops, Tablets, Smartphones |






















