




Comparison of GS0800P with other NICGIGA products






Comparison of GS0800P with other NICGIGA products
![]() GS0800P | ![]() FS0820GP | ![]() S25-0802P | ![]() S25-0802 | ![]() S100-0800T | ![]() GS2421P | ![]() S25-0402P |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Ethernet Port | ||||||
| 8*10/100/1000Mbps | 8*10/100Mbps | 8*100/1000/2500Mbps | 8*100/1000/2500Mbps | 8*1/2.5/5/10Gbps | 24*10/100/1000Mbps | 4*100/1000/2500Mbps |
| Support PoE (802.3af/at) | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Uplink Port | ||||||
| 2*1000Mbps RJ45 | 2*10G SFP+ | 2*10G SFP+ | 2*1000Mbps RJ45+1*1000Mbps SFP | 2*10G SFP+ | ||
| PoE Power Max | ||||||
| 120W | 120W | 130W | 300W | 78W | ||
| VLAN | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dimension (inch) | ||||||
| 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 8.6*6.4*1.7 | 8.6*4.3*1.2 | 10.7*7.2*1.7 | 11.2*7.5*1.7 | 7.9 x 4.7 x 1.7 |
| Weight (lbs) | ||||||
| 2.31 | 2.31 | 2.1 | 1.8 | 3 | 3.75 | 1.4 |





































































