
Outstanding Features

BT 90W PoE Injector
Convert single ethernet port to IEEE802.3af/at/bt 90W PoE++ port, supply sufficient PoE power for IP camera, PTZ camera, PoE speaker, AP, etc.

Excellent Compatibility and Safety
Use hardware IEEE802.3af/at/bt PoE chipset, automatically powers up PD device with 4 steps (PD Detection -> PoE Classification -> Start Up -> Power ON). It allocates appropriate power to IEEE802.af/at/bt PoE devices, and no power for non-PoE devices, ensures high safety for PoE and Non-PoE device

Application

Package & Intsallation

LINOVISION PoE Injector Selection Guide


Outstanding Features

BT 90W PoE Injector
Convert single ethernet port to IEEE802.3af/at/bt 90W PoE++ port, supply sufficient PoE power for IP camera, PTZ camera, PoE speaker, AP, etc.

Excellent Compatibility and Safety
Use hardware IEEE802.3af/at/bt PoE chipset, automatically powers up PD device with 4 steps (PD Detection -> PoE Classification -> Start Up -> Power ON). It allocates appropriate power to IEEE802.af/at/bt PoE devices, and no power for non-PoE devices, ensures high safety for PoE and Non-PoE device

Application

Package & Intsallation

LINOVISION PoE Injector Selection Guide
![]() POE-IN9001U | ![]() POE-IN9001U-10G | ![]() POE-IN90W(Passive) | ![]() POE-INSTARLINK | ![]() POE-IN4003 | ![]() POE-IN9001M12-Solar | ![]() POE-SW501GDF-10G |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Power Input | ||||||
| 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC | 90 ~ 240V AC | 9~57V DC | 48~57V DC |
| Data Rate | ||||||
| Gigabit | 10G | Gigabit | Gigabit | Gigabit | Gigabit | 10G SFP+ |
| PoE Output | ||||||
| 1 x PoE++, Max 90W | 1 x PoE++, Max 95W | 1 x Passive PoE, Max 90W | 1 x PoE, Max 150W | 2 x PoE+, Max 40W | 1 x PoE++, Max 90W | 1 x PoE+, 30W |
| PoE Standard | ||||||
| IEEE802.3af/at/bt | IEEE802.3af/at/bt | Passive PoE(90W) | Passive PoE (Starlink Only) | IEEE802.3af/at/bt | IEEE802.3af/at/bt | IEEE802.3af/at |
| PoE Pin Assignment | ||||||
| 3/4/5/6(+), 1/2/7/8(-) | 3/4/5/6(+), 1/2/7/8(-) | 4/5/7/8(+), 1/2/3/6(-) | 1/2/3/6(+), 4/5/7/8(-) | 4/5 (+), 7/8(-) | RJ:3678+,1245- M12:2358+,1467- | 1/2/4/5(+), 3/6/7/8(-) |
| Dimension | ||||||
| 6.77x3.94x1.57"(172x100x40mm) | 6.77x3.94x1.57"(172x100x40mm) | 6.30x2.52x1.46" (160x64x37mm) | 2.36x0.99x3.94"(60x25x100mm) | 2.05x2.09x1.57" (52x53x40mm) | 3.74x2.75x1.14"(95x70x29mm) | 3.74x2.75x1.14"(95x70x29mm) |
| Weight | ||||||
| 0.98lb (0.5kg) | 0.98lb (0.5kg) | 0.88lb (0.4kg) | 0.26 lb (0.12kg) | 0.5 lb (0.28kg) | 0.58lb (0.3kg) | 0.452lb(0.205kg) |








































